Las Vegas Quicksilvers
GP | W | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|
26 | 11 | 15 | 103 | 38 | 44 | 3.96 | 0.86 | |
NASL | 26 | 11 | 15 | 103 | 38 | 44 | 3.96 | 0.86 |
GP | W | L | pts | gf | ga | ppg | gf/ga | ||
---|---|---|---|---|---|---|---|---|---|
NASL | 1977 | 26 | 11 | 15 | 103 | 38 | 44 | 3.96 | 0.86 |
game leaders
gp | g | a | |
---|---|---|---|
Brian Joy | 26 | 2 | 1 |
Ivica Pesut | 26 | 0 | 1 |
Gerry Ingram | 25 | 7 | 4 |
Franz Krauthausen | 23 | 1 | 5 |
Humberto Coelho | 22 | 3 | 1 |
Alan Mayer | 22 | 0 | 0 |
Wolfgang Suhnholz | 20 | 4 | 1 |
Chris Horrocks | 19 | 1 | 0 |
Eusébio | 17 | 2 | 5 |
Doug Wark | 17 | 2 | 3 |
Chris Dangerfield | 16 | 2 | 0 |
Toni | 16 | 0 | 0 |
Trevor Hockey | 15 | 0 | 0 |
Victor Arbalez | 13 | 1 | 1 |
Tom Galati | 11 | 0 | 0 |
goal leaders
gp | g | a | |
---|---|---|---|
Gerry Ingram | 25 | 7 | 4 |
Wolfgang Suhnholz | 20 | 4 | 1 |
Axel Neumann | 8 | 3 | 1 |
Humberto Coelho | 22 | 3 | 1 |
Chris Dangerfield | 16 | 2 | 0 |
Emir Ceric | 10 | 2 | 1 |
Doug Wark | 17 | 2 | 3 |
Eusébio | 17 | 2 | 5 |
Abel | 11 | 2 | 1 |
Brian Joy | 26 | 2 | 1 |
Victor Arbalez | 13 | 1 | 1 |
Chris Horrocks | 19 | 1 | 0 |
Hilary Carlyle | 6 | 1 | 0 |
Franz Krauthausen | 23 | 1 | 5 |
Dave Stahl | 0 | 0 | 0 |
all games