- 6/27/1977 +
June 27, 1977 U20WC 1977 France U-20 1 - 2 Spain U-20 El Menzah, Rades 0 1
June 27, 1977 U20WC 1977 Mexico U-20 6 - 0 Tunisia U-20 El Menzah, Rades 0 1
June 27, 1977 U20WC 1977 Côte d'Ivoire U-20 1 - 1 Italy U-20 Stade Olympique, Sousse 0 1
June 27, 1977 U20WC 1977 Brazil U-20 5 - 1 Iran U-20 Stade Olympique, Sousse 0 1
June 27, 1977 NASL 1977 Las Vegas Quicksilvers 2 - 0 Washington Diplomats Robert F. Kennedy Stadium 9653 1
June 27, 1977 NASL 1977 San Jose Earthquakes 1 - 4 Tampa Bay Rowdies Spartan Stadium 17612 1
GP W T L gf ga gf/ga
Tampa Bay Rowdies NASL 1977 18 9 1 8 41 32 1.28
Las Vegas Quicksilvers NASL 1977 17 8 2 7 19 17 1.12
San Jose Earthquakes NASL 1977 17 7 2 8 23 31 0.74
Washington Diplomats NASL 1977 15 5 1 9 14 19 0.74
gp gs min g
Len Glover Tampa Bay Rowdies 1 1 90 0
Ashgar Sadri Iran U-20 1 1 90 0
Luigi Sacchetti Italy U-20 1 1 90 0
Aka Miezan Côte d'Ivoire U-20 1 1 90 0
Rafael García Spain U-20 1 1 90 0
Antonio Sabato Italy U-20 1 1 90 0
Didier Billet France U-20 1 1 90 0
Pascal Francoise France U-20 1 1 90 0
Ken Hill Washington Diplomats 1 1 90 0
Lucien Kouassi Côte d'Ivoire U-20 1 1 90 1
Ian Anderson Tampa Bay Rowdies 1 1 90 0
Marco Paredes Mexico U-20 1 1 90 0
Gerry Ingram Las Vegas Quicksilvers 1 1 90 1
Christophe Desbouillons France U-20 1 1 90 0
Thierry Meyer France U-20 1 1 90 0
Eric Martin Washington Diplomats 1 1 90 0
Leonardo Alvarez Mexico U-20 1 1 90 0
Mike Connell Tampa Bay Rowdies 1 1 90 0
Abolghasem Kalantari Iran U-20 1 1 90 0
Wes McLeod Tampa Bay Rowdies 1 1 90 0
Mohamed Ben Dhiab Tunisia U-20 1 1 90 0
Leopold Bridji Côte d'Ivoire U-20 1 1 90 0
N Dri Koffi Côte d'Ivoire U-20 1 1 90 0
Mark Lindsay Tampa Bay Rowdies 1 1 90 0
Jim Steele Washington Diplomats 1 1 90 0
Giuseppe Baresi Italy U-20 1 1 90 0
Ali Ben Fattoum Tunisia U-20 1 1 90 0
Humberto Las Vegas Quicksilvers 1 1 90 0
Abdoulaye Fofana Côte d'Ivoire U-20 1 1 90 0
Giovanni Galli Italy U-20 1 1 90 0
Cléber Brazil U-20 1 1 90 0
Fernando Garduño Mexico U-20 1 1 90 1
Alan Mayer Las Vegas Quicksilvers 1 1 90 0
Antonio Simoes San Jose Earthquakes 1 1 90 0
Tony Macken Washington Diplomats 1 1 90 0
Mohsen Rajhi Tunisia U-20 1 1 90 0
Enrique López Zarza Mexico U-20 1 1 90 0
Santiago Urquiaga Spain U-20 1 1 90 0
Heraldo Brazil U-20 1 1 90 0
Mustapha Nabli Tunisia U-20 1 1 90 0
Basile Siagoue Côte d'Ivoire U-20 1 1 90 0
Stefano Garuti Italy U-20 1 1 90 0
Alex Pringle Washington Diplomats 1 1 90 0
Miro Pavlovic San Jose Earthquakes 1 1 90 1
Brian Joy Las Vegas Quicksilvers 1 1 90 0
Ennio Mastalli Italy U-20 1 1 90 0
Antonio Garcia Navajas Spain U-20 1 1 90 0
Michel Bibard France U-20 1 1 90 0
Habib Makvandi Iran U-20 1 1 90 0
Jorge Casas Spain U-20 1 1 90 1
Luigi Capuzzo Italy U-20 1 1 90 1
Alberto Benede Spain U-20 1 1 90 0
Rodney Marsh Tampa Bay Rowdies 1 1 90 1
Honore Ya Semon Côte d'Ivoire U-20 1 1 90 0
Roy Willner Washington Diplomats 1 1 90 0
Borut Skulj San Jose Earthquakes 1 1 90 0
Hedi Lakhal Tunisia U-20 1 1 90 0
Moncef Chargui Tunisia U-20 1 1 90 0
Paulo Roberto Brazil U-20 1 1 90 1
José Flores Mexico U-20 1 1 90 0
Bernard Genghini France U-20 1 1 90 0
Aldo Cantarutti Italy U-20 1 1 90 0
Hugo Rodríguez Mexico U-20 1 1 90 0
Philippe Jeannol France U-20 1 1 90 0
Jorge Luiz Brazil U-20 1 1 90 0
Antonio Autor Spain U-20 1 1 90 0
Farrukh Quraishi Tampa Bay Rowdies 1 1 90 0
Gaudenzio Colla Italy U-20 1 1 90 0
Joao Roberto Brazil U-20 1 1 90 0
Antonio Di Gennaro Italy U-20 1 1 90 0
Ivica Pesut Las Vegas Quicksilvers 1 1 90 0
Jose Ricardo Escobar Spain U-20 1 1 90 1
Buzz Demling San Jose Earthquakes 1 1 90 0
Andre Wiss France U-20 1 1 90 0
Moreno Ferrario Italy U-20 1 1 90 0
Reza Rajabi Iran U-20 1 1 90 1
Alan Green Washington Diplomats 1 1 90 0
Laurent Madou Côte d'Ivoire U-20 1 1 90 0
Steve Wegerle Tampa Bay Rowdies 1 1 90 0
Kevin Eagan Tampa Bay Rowdies 1 1 90 0
Mohamed Cheriti Tunisia U-20 1 1 90 0
Derek Smethurst Tampa Bay Rowdies 1 1 90 2
Abel Las Vegas Quicksilvers 1 1 90 0
Ricardo Gallego Spain U-20 1 1 90 0
Guillermo Cosio Mexico U-20 1 1 90 0
Eusébio Las Vegas Quicksilvers 1 1 90 0
Winston DuBose Tampa Bay Rowdies 1 1 90 0
Baroninho Brazil U-20 1 1 90 0
Geoff Davies San Jose Earthquakes 1 1 90 0
Peter Silvester Washington Diplomats 1 1 90 0
Hassen Dakhli Tunisia U-20 1 1 90 0
Buyo Spain U-20 1 1 90 0
Abas Kargar Iran U-20 1 1 90 0
Gerard Bacconnier France U-20 1 1 90 1
Jim Redfern Washington Diplomats 1 1 90 0
Bruno Creignou France U-20 1 1 90 0
Laurie Calloway San Jose Earthquakes 1 1 90 0
Enrique Mayayo Spain U-20 1 1 90 0
Francisco Mora Mexico U-20 1 1 90 0
Gastien Krouba Côte d'Ivoire U-20 1 1 90 0
Samir Aloulou Tunisia U-20 1 1 90 0
Abdolali Changiz Iran U-20 1 1 90 0
Abderrazzak Zarrouk Tunisia U-20 1 1 90 0
Hamid Derakhshan Iran U-20 1 1 90 0
Farid Belhoula Tunisia U-20 1 1 90 0
Edevaldo Brazil U-20 1 1 90 0
Chris Dangerfield Las Vegas Quicksilvers 1 1 90 0
Bobby Stokes Washington Diplomats 1 1 90 0
Patricio Pelegrin Spain U-20 1 1 90 0
Luis Placencia Mexico U-20 1 1 90 3
Alan Birchenall San Jose Earthquakes 1 1 90 0
Gholamhossein Hashempour Iran U-20 1 1 90 0
Quina Brazil U-20 1 1 90 3
Tibor Molnar San Jose Earthquakes 1 1 90 0
Sergio Rubio Mexico U-20 1 1 90 0
Don McAllister Washington Diplomats 1 1 90 0
Paulinho Criciúma Brazil U-20 1 1 90 0
Ignace Aka Kablan Côte d'Ivoire U-20 1 1 90 0
Diamantino Costa Las Vegas Quicksilvers 1 1 90 0
Eduardo Moses Mexico U-20 1 1 90 0
Paul Child San Jose Earthquakes 1 1 90 0
Juninho Fonseca Brazil U-20 1 1 90 0
Júnior Brasília Brazil U-20 1 1 90 1
John Rowlands San Jose Earthquakes 1 1 90 0
Gaston Adjoukoua Côte d'Ivoire U-20 1 1 90 0
Vincent Bracigliano France U-20 1 1 90 0
Moharam Asheri Iran U-20 1 1 90 0
Toni Las Vegas Quicksilvers 1 1 90 0
Dave Kemp San Jose Earthquakes 1 1 90 0
Doug Wark Las Vegas Quicksilvers 1 1 90 0
Ahmadali Heydari Iran U-20 1 1 90 0
Ali Rasouladze Iran U-20 1 1 90 0
Art Welch Washington Diplomats 1 0
Johnny Moore San Jose Earthquakes 1 0
Roy Sparks Las Vegas Quicksilvers 1 0
Davie Robb Tampa Bay Rowdies 1 1
Mark Demling San Jose Earthquakes 1 0
John Kerr Sr. Washington Diplomats 1 0
Agustín Manzo Mexico U-20 2
Gary Darrell Washington Diplomats 1 0
name bdate bplace
Fabio Caresia June 27, 1977
David Muller June 27, 1977