Kearny Scots
GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|---|
553 | 240 | 115 | 198 | 593 | 563 | 579 | 1.07 | 0.97 | |
ASL2 | 370 | 157 | 84 | 129 | 398 | 563 | 579 | 1.08 | 0.97 |
NAFBL | 183 | 83 | 31 | 69 | 195 | 1.07 | 0.00 |
GP | W | T | L | pts | gf | ga | ppg | gf/ga | ||
---|---|---|---|---|---|---|---|---|---|---|
ASL2 | 1952-1953 | 12 | 2 | 4 | 6 | 8 | 20 | 32 | 0.67 | 0.63 |
ASL2 | 1951-1952 | 13 | 7 | 1 | 5 | 15 | 39 | 31 | 1.15 | 1.26 |
ASL2 | 1950-1951 | 14 | 7 | 3 | 4 | 17 | 1.21 | 0.00 | ||
ASL2 | 1949-1950 | 16 | 4 | 7 | 5 | 15 | 36 | 35 | 0.94 | 1.03 |
ASL2 | 1948-1949 | 14 | 6 | 3 | 5 | 15 | 36 | 32 | 1.07 | 1.13 |
ASL2 | 1947-1948 | 17 | 9 | 5 | 3 | 23 | 40 | 27 | 1.35 | 1.48 |
ASL2 | 1946-1947 | 20 | 7 | 5 | 8 | 19 | 32 | 42 | 0.95 | 0.76 |
ASL2 | 1945-1946 | 20 | 9 | 3 | 8 | 21 | 42 | 47 | 1.05 | 0.89 |
ASL2 | 1944-1945 | 19 | 5 | 8 | 6 | 18 | 33 | 45 | 0.95 | 0.73 |
ASL2 | 1943-1944 | 17 | 5 | 4 | 8 | 14 | 43 | 50 | 0.82 | 0.86 |
ASL2 | 1942-1943 | 15 | 4 | 2 | 9 | 10 | 28 | 42 | 0.67 | 0.67 |
ASL2 | 1941-1942 | 19 | 8 | 3 | 8 | 19 | 56 | 43 | 1.00 | 1.30 |
ASL2 | 1940-1941 | 22 | 15 | 2 | 5 | 32 | 1.45 | 0.00 | ||
ASL2 | 1939-1940 | 17 | 12 | 3 | 2 | 27 | 1.59 | 0.00 | ||
ASL2 | 1938-1939 | 22 | 12 | 6 | 4 | 30 | 1.36 | 0.00 | ||
ASL2 | 1937-1938 | 18 | 8 | 4 | 6 | 20 | 38 | 39 | 1.11 | 0.97 |
ASL2 | 1936-1937 | 22 | 8 | 8 | 6 | 24 | 1.09 | 0.00 | ||
ASL2 | 1935-1936 | 24 | 11 | 5 | 8 | 27 | 34 | 24 | 1.13 | 1.42 |
ASL2 | 1934-1935 | 24 | 7 | 5 | 12 | 19 | 28 | 37 | 0.79 | 0.76 |
ASL2 | 1933-1934 | 25 | 11 | 3 | 11 | 25 | 58 | 53 | 1.00 | 1.09 |
NAFBL | 1917-1918 | 14 | 6 | 2 | 6 | 14 | 1.00 | 0.00 | ||
NAFBL | 1916-1917 | 12 | 7 | 3 | 2 | 16 | 1.33 | 0.00 | ||
NAFBL | 1915-1916 | 7 | 4 | 1 | 2 | 9 | 1.29 | 0.00 | ||
NAFBL | 1914-1915 | 16 | 8 | 5 | 3 | 21 | 1.31 | 0.00 | ||
NAFBL | 1913-1914 | 11 | 3 | 3 | 5 | 9 | 0.82 | 0.00 | ||
NAFBL | 1912-1913 | 17 | 7 | 2 | 8 | 16 | 0.94 | 0.00 | ||
NAFBL | 1911-1912 | 12 | 2 | 1 | 9 | 5 | 0.42 | 0.00 | ||
NAFBL | 1910-1911 | 12 | 2 | 1 | 9 | 5 | 0.42 | 0.00 | ||
NAFBL | 1909-1910 | 12 | 4 | 2 | 6 | 10 | 0.83 | 0.00 | ||
NAFBL | 1908-1909 | 9 | 1 | 3 | 5 | 5 | 0.56 | 0.00 | ||
NAFBL | 1907-1908 | 13 | 6 | 1 | 6 | 13 | 1.00 | 0.00 | ||
NAFBL | 1906-1907 | 23 | 17 | 4 | 2 | 37 | 1.61 | 0.00 | ||
NAFBL | 1897-1898 | 14 | 10 | 2 | 2 | 22 | 1.57 | 0.00 | ||
NAFBL | 1895 | 11 | 6 | 1 | 4 | 13 | 1.18 | 0.00 |
game leaders
gp | gs | min | g | a | |
---|---|---|---|---|---|
George Conn | 146 | 141 | 12690 | 65 | |
Fred Shields | 94 | 94 | 8460 | 0 | |
John Wojciechowicz | 88 | 79 | 7110 | 27 | |
Alex Rae | 84 | 82 | 7380 | 78 | |
Wally Peters | 79 | 73 | 6570 | 5 | |
Frank Fisher | 78 | 75 | 6750 | 68 | |
Stu Aitken | 63 | 59 | 5310 | 8 | |
Bill Wolstencroft | 63 | 63 | 5670 | 0 | |
R. Aitken | 60 | 58 | 5220 | 5 | |
Bob Aitken | 56 | 55 | 4950 | 3 | |
Mike Briscoe | 56 | 54 | 4860 | 2 | |
Russ Brown | 55 | 51 | 4590 | 43 | |
Walter Dick | 55 | 55 | 4950 | 10 | |
Frank Moniz | 49 | 49 | 4410 | 19 | |
George Davis | 44 | 44 | 3960 | 0 |
goal leaders
gp | gs | min | g | a | |
---|---|---|---|---|---|
Alex Rae | 84 | 82 | 7380 | 78 | |
Frank Fisher | 78 | 75 | 6750 | 68 | |
George Conn | 146 | 141 | 12690 | 65 | |
Russ Brown | 55 | 51 | 4590 | 43 | |
Billy Gonsalves | 18 | 18 | 1620 | 35 | 8 |
Fisher | 1 | 1 | 90 | 32 | 6 |
John Wojciechowicz | 88 | 79 | 7110 | 27 | |
Razzo Carroll | 27 | 26 | 2340 | 23 | |
Frank Moniz | 49 | 49 | 4410 | 19 | |
Jack Clark | 32 | 31 | 2790 | 16 | |
Clark | 19 | 16 | 1440 | 14 | |
Carroll | 7 | 7 | 630 | 13 | 5 |
Brown | 6 | 6 | 540 | 12 | |
Walter Dick | 55 | 55 | 4950 | 10 | |
Jim McAuley | 14 | 14 | 1260 | 9 |
all games