Houston Stars
GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|---|
44 | 18 | 10 | 16 | 162 | 77 | 59 | 3.68 | 1.31 | |
NASL | 32 | 14 | 6 | 12 | 150 | 58 | 41 | 4.69 | 1.41 |
USA | 12 | 4 | 4 | 4 | 12 | 19 | 18 | 1.00 | 1.06 |
GP | W | T | L | pts | gf | ga | ppg | gf/ga | ||
---|---|---|---|---|---|---|---|---|---|---|
NASL | 1968 | 32 | 14 | 6 | 12 | 150 | 58 | 41 | 4.69 | 1.41 |
USA | 1967 | 12 | 4 | 4 | 4 | 12 | 19 | 18 | 1.00 | 1.06 |
game leaders
gp | g | a | |
---|---|---|---|
Vasilis Psifidis | 31 | 0 | 1 |
Luiz Juracy | 31 | 10 | 2 |
Kresten Bjerre | 31 | 7 | 1 |
Branko Kraljevic | 31 | 4 | 9 |
Ilija Tojacic | 30 | 2 | 1 |
Leif Neilsen | 30 | 0 | 0 |
Pavle Garov | 29 | 0 | 1 |
Tibor Vigh | 28 | 12 | 3 |
Tibor Magyar | 25 | 1 | 1 |
Tibor Szalay | 21 | 7 | 1 |
Jim Benedek | 19 | 3 | 3 |
Mile Tomljenovic | 17 | 0 | 1 |
Tony Pletikosic | 16 | 0 | 0 |
Joe Ladovic | 16 | 0 | 0 |
Jacinto Merayo | 15 | 4 | 4 |
goal leaders
gp | g | a | |
---|---|---|---|
Tibor Vigh | 28 | 12 | 3 |
Luiz Juracy | 31 | 10 | 2 |
Tibor Szalay | 21 | 7 | 1 |
Kresten Bjerre | 31 | 7 | 1 |
Pepe Dill | 13 | 7 | 2 |
Paulo Borges | 8 | 6 | 3 |
Aladim Luciano | 12 | 4 | 2 |
Jacinto Merayo | 15 | 4 | 4 |
Branko Kraljevic | 31 | 4 | 9 |
Fernando Puglia | 9 | 3 | 0 |
Jim Benedek | 19 | 3 | 3 |
Ilija Tojacic | 30 | 2 | 1 |
Carlos Cabralzinho | 7 | 2 | 0 |
Norberto Safioti | 3 | 1 | 1 |
Carlos Peixnho | 6 | 1 | 1 |
all games