Hartford Kings
GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|---|
48 | 20 | 4 | 24 | 44 | 95 | 139 | 0.92 | 0.68 | |
ASL2 | 48 | 20 | 4 | 24 | 44 | 95 | 139 | 0.92 | 0.68 |
GP | W | T | L | pts | gf | ga | ppg | gf/ga | ||
---|---|---|---|---|---|---|---|---|---|---|
ASL2 | 1968 | 12 | 2 | 0 | 10 | 4 | 12 | 56 | 0.33 | 0.21 |
ASL2 | 1967-1968 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
ASL2 | 1966-1967 | 11 | 2 | 1 | 8 | 5 | 19 | 38 | 0.45 | 0.50 |
ASL2 | 1965-1966 | 16 | 8 | 3 | 5 | 19 | 42 | 36 | 1.19 | 1.17 |
ASL2 | 1964-1965 | 9 | 8 | 0 | 1 | 16 | 22 | 9 | 1.78 | 2.44 |
goal leaders
gp | g | |
---|---|---|
Sal Scata | 29 | |
Tommy McLeod | 4 |