Fresno Fuego
GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|---|
178 | 107 | 25 | 46 | 346 | 432 | 271 | 1.94 | 1.59 | |
PDL | 178 | 107 | 25 | 46 | 346 | 432 | 271 | 1.94 | 1.59 |
GP | W | T | L | pts | gf | ga | ppg | gf/ga | ||
---|---|---|---|---|---|---|---|---|---|---|
PDL | 2013 | 14 | 11 | 2 | 1 | 35 | 32 | 8 | 2.50 | 4.00 |
PDL | 2012 | 16 | 8 | 3 | 5 | 27 | 28 | 24 | 1.69 | 1.17 |
PDL | 2011 | 16 | 13 | 3 | 0 | 42 | 43 | 15 | 2.63 | 2.87 |
PDL | 2010 | 16 | 8 | 4 | 4 | 28 | 42 | 33 | 1.75 | 1.27 |
PDL | 2009 | 16 | 6 | 4 | 6 | 22 | 30 | 28 | 1.38 | 1.07 |
PDL | 2008 | 16 | 9 | 2 | 5 | 29 | 38 | 27 | 1.81 | 1.41 |
PDL | 2007 | 16 | 10 | 2 | 4 | 32 | 41 | 28 | 2.00 | 1.46 |
PDL | 2006 | 16 | 7 | 2 | 7 | 23 | 46 | 31 | 1.44 | 1.48 |
PDL | 2005 | 16 | 10 | 1 | 5 | 31 | 36 | 27 | 1.94 | 1.33 |
PDL | 2004 | 18 | 11 | 2 | 5 | 35 | 46 | 27 | 1.94 | 1.70 |
PDL | 2003 | 18 | 14 | 0 | 4 | 42 | 50 | 23 | 2.33 | 2.17 |
game leaders
gp | gs | min | g | a | sh | |
---|---|---|---|---|---|---|
Gaston Cignetti | 100 | 1 | 7286 | 15 | 12 | 105 |
Fabricio Codeceira-Lopes | 96 | 8222 | 35 | 55 | 146 | |
Nehemias Blanco | 83 | 4453 | 5 | 2 | 55 | |
Raúl Rivera | 77 | 5638 | 8 | 5 | 53 | |
Milton Blanco | 76 | 6455 | 27 | 32 | 89 | |
Orlando Ramirez | 69 | 5419 | 24 | 14 | 111 | |
Tyler Reinhart | 67 | 1 | 4435 | 28 | 10 | 112 |
Eddie Gutierrez | 66 | 5274 | 7 | 9 | 42 | |
Emmanuel Ochoa | 59 | 1 | 3168 | 0 | 1 | 3 |
Jose Luis Delgadillo-Servin | 58 | 4504 | 3 | 1 | 14 | |
Devon Grousis | 55 | 3681 | 3 | 2 | 11 | |
Adrian Alvarado | 53 | 2937 | 7 | 5 | 40 | |
Jose Cuevas | 44 | 3557 | 16 | 5 | 79 | |
Adam Arteaga | 42 | 2362 | 4 | 1 | 25 | |
Jorge Gutierrez | 40 | 3426 | 4 | 5 | 23 |
goal leaders
gp | gs | min | g | a | sh | |
---|---|---|---|---|---|---|
Fabricio Codeceira-Lopes | 96 | 8222 | 35 | 55 | 146 | |
Pablo Campos | 25 | 2040 | 32 | 5 | 69 | |
Tyler Reinhart | 67 | 1 | 4435 | 28 | 10 | 112 |
Edgardo Contreras-Salazar | 31 | 2385 | 28 | 10 | 109 | |
Milton Blanco | 76 | 6455 | 27 | 32 | 89 | |
Amaury Nunes | 31 | 2312 | 24 | 8 | 70 | |
Orlando Ramirez | 69 | 5419 | 24 | 14 | 111 | |
Paul Islas | 37 | 1 | 3042 | 21 | 11 | 54 |
Jose Cuevas | 44 | 3557 | 16 | 5 | 79 | |
Gaston Cignetti | 100 | 1 | 7286 | 15 | 12 | 105 |
Robert Garcia | 28 | 1466 | 10 | 3 | 34 | |
John Alexander Caceres Quintero | 18 | 1418 | 9 | 7 | 28 | |
Santiago Aguilera-Navarro | 24 | 1105 | 8 | 2 | 23 | |
Raúl Rivera | 77 | 5638 | 8 | 5 | 53 | |
Avery Nunez | 13 | 885 | 8 | 4 | 25 |
all games