Detroit Packard
game leaders
gp | gs | min | g | |
---|---|---|---|---|
Mair | 3 | 3 | 270 | 0 |
Ramsay | 3 | 3 | 270 | 1 |
Stewart | 2 | 2 | 180 | 0 |
Reed | 2 | 2 | 180 | 0 |
Stevenson | 2 | 2 | 180 | 0 |
Stead | 2 | 2 | 180 | 0 |
Meldrum | 2 | 2 | 180 | 0 |
G. Miller | 2 | 2 | 180 | 0 |
Rennie | 1 | 1 | 90 | 0 |
H. Sutherland | 1 | 1 | 90 | 0 |
Allen | 1 | 1 | 90 | 0 |
Roberts | 1 | 1 | 90 | 0 |
Barrie | 1 | 1 | 90 | 0 |
Hall | 1 | 1 | 90 | 0 |
John Hunter | 1 | 1 | 90 | 1 |
goal leaders
gp | gs | min | g | |
---|---|---|---|---|
Ramsay | 3 | 3 | 270 | 1 |
John Hunter | 1 | 1 | 90 | 1 |
Reed | 2 | 2 | 180 | 0 |
Goodwillie | 1 | 1 | 90 | 0 |
Bob Mercer | 1 | 1 | 90 | 0 |
Brodie | 1 | 1 | 90 | 0 |
Stevenson | 2 | 2 | 180 | 0 |
Stewart | 2 | 2 | 180 | 0 |
Murphy | 1 | 1 | 90 | 0 |
Christie | 1 | 1 | 90 | 0 |
G. Miller | 2 | 2 | 180 | 0 |
Prendergast | 1 | 1 | 90 | 0 |
Rennie | 1 | 1 | 90 | 0 |
Meldrum | 2 | 2 | 180 | 0 |
H. Sutherland | 1 | 1 | 90 | 0 |
all games