Detroit Lightning
GP | W | L | gf | ga | gf/ga | |
---|---|---|---|---|---|---|
32 | 15 | 17 | 192 | 201 | 0.96 | |
MISL | 32 | 15 | 17 | 192 | 201 | 0.96 |
GP | W | L | gf | ga | gf/ga | ||
---|---|---|---|---|---|---|---|
MISL | 1979-1980 | 32 | 15 | 17 | 192 | 201 | 0.96 |
game leaders
gp | g | a | |
---|---|---|---|
Mani Hernández | 38 | 8 | 10 |
Flemming Lund | 32 | 7 | 32 |
Craig Reynolds | 32 | 5 | 11 |
Pat Ercoli | 32 | 44 | 25 |
Bernie Fagan | 31 | 2 | 7 |
Chris Turner | 31 | 0 | 0 |
Steve Norris | 29 | 3 | 6 |
Wolfgang Rausch | 27 | 21 | 13 |
Ane Mihailovich | 27 | 11 | 6 |
Steve Ryan | 25 | 7 | 4 |
Buzz Demling | 25 | 0 | 1 |
Johnny Moore | 24 | 22 | 19 |
Zequinha | 22 | 20 | 10 |
Mike Hunter | 20 | 4 | 2 |
Val DeSouza | 20 | 4 | 4 |
goal leaders
gp | g | a | |
---|---|---|---|
Pat Ercoli | 32 | 44 | 25 |
Johnny Moore | 24 | 22 | 19 |
Wolfgang Rausch | 27 | 21 | 13 |
Zequinha | 22 | 20 | 10 |
Ede Wolf | 16 | 17 | 8 |
Ane Mihailovich | 27 | 11 | 6 |
Mani Hernández | 38 | 8 | 10 |
Derek Possee | 9 | 8 | 6 |
Steve Ryan | 25 | 7 | 4 |
Flemming Lund | 32 | 7 | 32 |
Craig Reynolds | 32 | 5 | 11 |
Len Renery | 9 | 4 | 3 |
Mike Hunter | 20 | 4 | 2 |
Val DeSouza | 20 | 4 | 4 |
Fonda Tsironis | 13 | 3 | 0 |
all games