Detroit Express
| GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
|---|---|---|---|---|---|---|---|---|---|
| 228 | 120 | 6 | 102 | 841 | 514 | 566 | 3.69 | 0.91 | |
| ASL2 | 106 | 58 | 6 | 42 | 403 | 175 | 247 | 3.80 | 0.71 |
| NASL | 92 | 48 | 44 | 438 | 179 | 144 | 4.76 | 1.24 | |
| NASLi | 30 | 14 | 16 | 160 | 175 | 0.91 |
| GP | W | T | L | pts | gf | ga | ppg | gf/ga | ||
|---|---|---|---|---|---|---|---|---|---|---|
| ASL2 | 1983 | 25 | 12 | 13 | 36 | 44 | 98 | 1.44 | 0.45 | |
| ASL2 | 1982 | 25 | 12 | 13 | 98 | 36 | 44 | 3.92 | 0.82 | |
| ASL2 | 1982 | 28 | 19 | 4 | 5 | 144 | 37 | 59 | 5.14 | 0.63 |
| ASL2 | 1981 | 28 | 15 | 2 | 11 | 125 | 58 | 46 | 4.46 | 1.26 |
| NASLi | 1980-1981 | 18 | 7 | 11 | 90 | 106 | 0.85 | |||
| NASL | 1980 | 32 | 14 | 18 | 129 | 51 | 52 | 4.03 | 0.98 | |
| NASLi | 1979-1980 | 12 | 7 | 5 | 70 | 69 | 1.01 | |||
| NASL | 1979 | 30 | 14 | 16 | 133 | 60 | 56 | 4.43 | 1.07 | |
| NASL | 1978 | 30 | 20 | 10 | 176 | 68 | 36 | 5.87 | 1.89 |
game leaders
| gp | g | a | |
|---|---|---|---|
| David Bradford | 102 | 25 | 51 |
| Graham Oates | 98 | 22 | 31 |
| Steve Seargeant | 91 | 1 | 14 |
| Eddie Colquhoun | 80 | 5 | 2 |
| Angus Moffat | 78 | 3 | 21 |
| Keith Furphy | 77 | 47 | 35 |
| Jim Brown | 72 | 0 | 6 |
| Paul Hunter | 68 | 2 | 1 |
| Benny Dargle | 50 | 1 | 4 |
| Ivan Belfiore | 49 | 3 | 4 |
| Pato Margetic | 47 | 22 | 36 |
| Donato Nardiello | 47 | 15 | 10 |
| David McGill | 41 | 0 | 14 |
| Jim Hagan | 35 | 0 | 9 |
| Brian Tinnion | 34 | 39 | 27 |
goal leaders
| gp | g | a | |
|---|---|---|---|
| Keith Furphy | 77 | 47 | 35 |
| Brian Tinnion | 34 | 39 | 27 |
| Trevor Francis | 33 | 36 | 18 |
| David Bradford | 102 | 25 | 51 |
| Pato Margetic | 47 | 22 | 36 |
| Graham Oates | 98 | 22 | 31 |
| Donato Nardiello | 47 | 15 | 10 |
| Gary Bannister | 22 | 10 | 1 |
| Alan Brazil | 21 | 9 | 7 |
| Ted MacDougall | 19 | 9 | 11 |
| Bob Rohrbach | 12 | 8 | 3 |
| Danny Vaughn | 27 | 5 | 3 |
| Eddie Colquhoun | 80 | 5 | 2 |
| Peter Baralić | 12 | 4 | 11 |
| Malcolm Filby | 9 | 4 | 0 |
all games