Detroit Cougars
GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|---|
43 | 9 | 10 | 24 | 100 | 76 | 58 | 2.33 | 1.31 | |
NASL | 31 | 6 | 4 | 21 | 88 | 65 | 40 | 2.84 | 1.63 |
USA | 12 | 3 | 6 | 3 | 12 | 11 | 18 | 1.00 | 0.61 |
GP | W | T | L | pts | gf | ga | ppg | gf/ga | ||
---|---|---|---|---|---|---|---|---|---|---|
NASL | 1968 | 31 | 6 | 4 | 21 | 88 | 65 | 40 | 2.84 | 1.63 |
USA | 1967 | 12 | 3 | 6 | 3 | 12 | 11 | 18 | 1.00 | 0.61 |
game leaders
gp | g | a | |
---|---|---|---|
Jorgen Kristensen | 27 | 9 | 1 |
Andy Burgin | 27 | 1 | 0 |
Bryan Snowdon | 27 | 0 | 0 |
John Kerr Sr. | 26 | 9 | 2 |
Ken McDonald | 25 | 0 | 0 |
Dirk Stulcken | 25 | 0 | 2 |
Willie Hunter | 23 | 4 | 5 |
Bill Cassidy | 20 | 3 | 6 |
Tommy Coakley | 20 | 0 | 0 |
Barry Rowan | 17 | 2 | 1 |
Roy Cheetham | 17 | 7 | 1 |
Walter Bruce | 16 | 3 | 0 |
Sam Acquah | 15 | 2 | 0 |
Dick Kaminke | 14 | 2 | 4 |
Manfred Kammerer | 14 | 0 | 0 |
goal leaders
gp | g | a | |
---|---|---|---|
Jorgen Kristensen | 27 | 9 | 1 |
John Kerr Sr. | 26 | 9 | 2 |
Roy Cheetham | 17 | 7 | 1 |
Lars Heineman | 9 | 5 | 0 |
Willie Hunter | 23 | 4 | 5 |
Bill Cassidy | 20 | 3 | 6 |
Trevor Thompson | 4 | 3 | 0 |
Walter Bruce | 16 | 3 | 0 |
Danny Trainor | 8 | 2 | 2 |
Jim Weatherup | 9 | 2 | 1 |
Arthur Stewart | 12 | 2 | 0 |
Sam Acquah | 15 | 2 | 0 |
Barry Rowan | 17 | 2 | 1 |
Dick Kaminke | 14 | 2 | 4 |
Jean-Claude Désir | 11 | 1 | 0 |
all games