March 25, 2014 CFU 2014 3 Defence Force 2 - 0 Harbour View Harbour View Stadium Alain Georges 1
March 21, 2014 CFU 2014 3 Alpha United 2 - 0 Defence Force Harbour View Stadium Christophel Stewart 1
May 29, 2011 CFU 2011 3p Alpha United 1 - 1 Defence Force Providence Stadium (Guyana) Caswell Cambridge 1000 1
May 25, 2011 CFU 2011 sf Defence Force 0 - 0 Tempête Football Club Providence Stadium (Guyana) Bryan Willett 900 1
April 22, 2011 CFU 2011 Defence Force 3 - 0 Milerock FC Ato Boldon Stadium Kevin Morrison 520 1
April 10, 2011 CFU 2011 Defence Force 4 - 0 Milerock FC MacKenzie Sport Club Ground, Linden, Guyana Ignatius Baptiste 600 1
March 19, 2011 CFU 2011 Dandy Town Hornets 0 - 3 Defence Force Manny Ramjohn Stadium Kevin Thomas 500 1
March 10, 2011 CFU 2011 Dandy Town Hornets 1 - 1 Defence Force BAA Field, Hamilton, Bermuda Kenville Holder 350 1
Jan. 28, 2011 TRI1 2010 20 Defence Force 3 - 0 St Ann's Rangers 1
Jan. 21, 2011 TRI1 2010 19 Defence Force 0 - 0 San Juan Jabloteh 1
Jan. 18, 2011 TRI1 2010 18 Caledonia AIA 0 - 2 Defence Force 1
Jan. 14, 2011 TRI1 2010 17 Defence Force 1 - 2 Joe Public F.C. 1
Jan. 8, 2011 TRI1 2010 16 Defence Force 4 - 0 FC South End 1
Dec. 17, 2010 TRI1 2010 15 Defence Force 0 - 1 Ma Pau 1
Dec. 14, 2010 TRI1 2010 14 Defence Force 1 - 2 North East Stars 1
Dec. 7, 2010 TRI1 2010 13 Defence Force 0 - 0 W Connection 1
Nov. 19, 2010 TRI1 2010 12 Defence Force 3 - 0 Police 1
July 9, 2010 TRI1 2010 11 Defence Force 2 - 0 San Juan Jabloteh 1
July 3, 2010 TRI1 2010 10 Defence Force 3 - 0 Tobago United 1
June 25, 2010 TRI1 2010 9 Defence Force 4 - 2 St Ann's Rangers 1
June 18, 2010 TRI1 2010 8 Defence Force 4 - 3 North East Stars 1
June 11, 2010 TRI1 2010 7 Defence Force 2 - 1 Ma Pau 1
June 5, 2010 TRI1 2010 6 Defence Force 3 - 1 Joe Public F.C. 1
May 22, 2010 TRI1 2010 4 Defence Force 1 - 0 FC South End 1
May 14, 2010 TRI1 2010 3 Caledonia AIA 0 - 3 Defence Force 1
May 1, 2010 TRI1 2010 2 Defence Force 2 - 1 W Connection 1
April 24, 2010 TRI1 2010 1 Defence Force 3 - 0 Police 1
Oct. 27, 2009 TRI1 2009 27 Caledonia AIA 2 - 0 Defence Force 1
Oct. 24, 2009 TRI1 2009 26 Defence Force 1 - 4 Ma Pau 1
Oct. 17, 2009 TRI1 2009 25 Defence Force 1 - 2 Joe Public F.C. 1
Oct. 15, 2009 TRI1 2009 23 Defence Force 4 - 5 San Juan Jabloteh 1
Oct. 6, 2009 TRI1 2009 24 Defence Force 0 - 2 W Connection 1
Sept. 20, 2009 TRI1 2009 22 Defence Force 3 - 1 Tobago United 1
Sept. 1, 2009 TRI1 2009 20 Defence Force 0 - 1 San Juan Jabloteh 1
Aug. 28, 2009 TRI1 2009 21 Defence Force 3 - 2 St Ann's Rangers 1
Aug. 22, 2009 TRI1 2009 19 Defence Force 5 - 1 Police 1
Aug. 18, 2009 TRI1 2009 18 Defence Force 2 - 3 Ma Pau 1
Aug. 4, 2009 TRI1 2009 16 Defence Force 4 - 3 Joe Public F.C. 1
July 31, 2009 TRI1 2009 15 Caledonia AIA 2 - 3 Defence Force 1
July 28, 2009 TRI1 2009 14 Defence Force 2 - 0 South End 1
July 25, 2009 TRI1 2009 13 Defence Force 0 - 0 W Connection 1
July 21, 2009 TRI1 2009 12 Defence Force 0 - 0 United Petrotrin 1
July 18, 2009 TRI1 2009 11 Caledonia AIA 0 - 1 Defence Force 1
July 11, 2009 TRI1 2009 10 Defence Force 1 - 1 United Petrotrin 1
July 7, 2009 TRI1 2009 9 Defence Force 0 - 0 Tobago United 1
July 3, 2009 TRI1 2009 8 Defence Force 1 - 2 W Connection 1
June 23, 2009 TRI1 2009 7 Defence Force 0 - 2 St Ann's Rangers 1
June 16, 2009 TRI1 2009 6 Defence Force 0 - 1 San Juan Jabloteh 1
May 26, 2009 TRI1 2009 5 Defence Force 4 - 0 Police 1
May 23, 2009 TRI1 2009 4 Defence Force 0 - 3 Ma Pau 1
May 12, 2009 TRI1 2009 2 Defence Force 3 - 3 Joe Public F.C. 1
May 9, 2009 TRI1 2009 1 Defence Force 4 - 1 South End 1
Nov. 15, 2008 TRI1 2008 10 Defence Force 3 - 3 North East Stars 1
Nov. 13, 2008 TRI1 2008 16 Defence Force 0 - 5 Joe Public F.C. 1
Nov. 11, 2008 TRI1 2008 22 Caledonia AIA 1 - 2 Defence Force 1
Oct. 30, 2008 TRI1 2008 27 Defence Force 0 - 0 Ma Pau 1
Oct. 25, 2008 TRI1 2008 26 Defence Force 1 - 4 W Connection 1
Oct. 23, 2008 TRI1 2008 25 Defence Force 10 - 0 Tobago United 1
Oct. 7, 2008 TRI1 2008 24 Defence Force 2 - 4 San Juan Jabloteh 1
Sept. 23, 2008 TRI1 2008 23 Defence Force 0 - 0 United Petrotrin 1
Sept. 21, 2008 TRI1 2008 17 Defence Force 3 - 1 Tobago United 1
Sept. 16, 2008 TRI1 2008 20 Defence Force 5 - 1 St Ann's Rangers 1
Aug. 30, 2008 TRI1 2008 21 Defence Force 0 - 1 North East Stars 1
Aug. 26, 2008 TRI1 2008 11 Caledonia AIA 2 - 2 Defence Force 1
Aug. 19, 2008 TRI1 2008 9 Defence Force 1 - 2 Ma Pau 1
Aug. 16, 2008 TRI1 2008 19 Defence Force 1 - 0 Joe Public F.C. 1
Aug. 12, 2008 TRI1 2008 18 Defence Force 3 - 2 Ma Pau 1
July 22, 2008 TRI1 2008 15 Defence Force 1 - 3 San Juan Jabloteh 1
July 19, 2008 TRI1 2008 14 Defence Force 0 - 1 W Connection 1
July 15, 2008 TRI1 2008 13 Defence Force 1 - 1 United Petrotrin 1
July 12, 2008 TRI1 2008 12 Defence Force 1 - 4 St Ann's Rangers 1
July 1, 2008 TRI1 2008 6 Defence Force 0 - 2 W Connection 1
June 24, 2008 TRI1 2008 8 Defence Force 1 - 1 Tobago United 1
May 20, 2008 TRI1 2008 7 Defence Force 0 - 2 San Juan Jabloteh 1
May 3, 2008 TRI1 2008 5 Defence Force 0 - 2 United Petrotrin 1
April 19, 2008 TRI1 2008 4 Caledonia AIA 2 - 1 Defence Force 1
April 12, 2008 TRI1 2008 3 Defence Force 2 - 1 St Ann's Rangers 1
April 8, 2008 TRI1 2008 2 Defence Force 0 - 1 North East Stars 1
April 5, 2008 TRI1 2008 1 Defence Force 1 - 1 Joe Public F.C. 1
Dec. 18, 2007 TRI1 2007 32 Defence Force 2 - 2 North East Stars 1
Dec. 14, 2007 TRI1 2007 31 Defence Force 1 - 0 Joe Public F.C. 1
Dec. 10, 2007 TRI1 2007 29 Defence Force 1 - 1 W Connection 1
Dec. 8, 2007 TRI1 2007 30 Defence Force 0 - 0 San Juan Jabloteh 1
Nov. 24, 2007 TRI1 2007 28 Caledonia AIA 0 - 1 Defence Force 1
Nov. 13, 2007 TRI1 2007 27 Defence Force 2 - 2 United Petrotrin 1
Nov. 7, 2007 TRI1 2007 26 Defence Force 0 - 3 North East Stars 1
Oct. 30, 2007 TRI1 2007 25 Defence Force 1 - 1 St Ann's Rangers 1
Oct. 2, 2007 TRI1 2007 24 Defence Force 1 - 2 San Juan Jabloteh 1
Sept. 15, 2007 TRI1 2007 23 Caledonia AIA 2 - 1 Defence Force 1
Sept. 1, 2007 TRI1 2007 22 Defence Force 3 - 2 Tobago United 1
Aug. 28, 2007 TRI1 2007 21 Defence Force 1 - 0 Police FC 1
Aug. 25, 2007 TRI1 2007 20 Defence Force 2 - 4 Joe Public F.C. 1
Aug. 14, 2007 TRI1 2007 19 Defence Force 2 - 0 W Connection 1
Aug. 11, 2007 TRI1 2007 18 Defence Force 2 - 1 St Ann's Rangers 1
Aug. 4, 2007 TRI1 2007 17 Defence Force 2 - 1 North East Stars 1
July 31, 2007 TRI1 2007 16 Defence Force 1 - 1 San Juan Jabloteh 1
July 28, 2007 TRI1 2007 15 Caledonia AIA 0 - 1 Defence Force 1
July 21, 2007 TRI1 2007 14 Defence Force 3 - 1 Tobago United 1
July 14, 2007 TRI1 2007 13 Defence Force 2 - 0 Police 1
July 10, 2007 TRI1 2007 12 Defence Force 2 - 0 Joe Public F.C. 1
July 7, 2007 TRI1 2007 11 Defence Force 1 - 2 W Connection 1
July 3, 2007 TRI1 2007 10 Defence Force 3 - 0 United Petrotrin 1
June 30, 2007 TRI1 2007 9 Defence Force 2 - 0 United Petrotrin 1
June 26, 2007 TRI1 2007 8 Defence Force 3 - 3 St Ann's Rangers 1
May 15, 2007 TRI1 2007 7 Defence Force 0 - 0 North East Stars 1
May 5, 2007 TRI1 2007 6 Caledonia AIA 3 - 2 Defence Force 1
May 1, 2007 TRI1 2007 5 Defence Force 0 - 1 San Juan Jabloteh 1
April 24, 2007 TRI1 2007 4 Defence Force 0 - 0 Tobago United 1
April 21, 2007 TRI1 2007 3 Defence Force 2 - 1 Police 1
April 17, 2007 TRI1 2007 2 Defence Force 0 - 3 Joe Public F.C. 1
April 14, 2007 TRI1 2007 1 Defence Force 1 - 4 W Connection 1
Nov. 8, 2006 TRI1 2006 27 Defence Force 1 - 1 W Connection 1
Oct. 31, 2006 TRI1 2006 26 Defence Force 1 - 2 St Ann's Rangers 1
Oct. 17, 2006 TRI1 2006 25 Defence Force 3 - 1 Tobago United 1
Sept. 19, 2006 TRI1 2006 24 Defence Force 3 - 1 Strikers 1
Sept. 12, 2006 TRI1 2006 23 Defence Force 0 - 0 United Petrotrin 1
Sept. 9, 2006 TRI1 2006 22 Defence Force 1 - 0 San Juan Jabloteh 1
Aug. 26, 2006 TRI1 2006 21 Defence Force 0 - 1 Joe Public F.C. 1
Aug. 22, 2006 TRI1 2006 20 Defence Force 3 - 2 NE Stars 1
Aug. 12, 2006 TRI1 2006 19 Caledonia AIA 1 - 2 Defence Force 1
Aug. 8, 2006 TRI1 2006 18 Defence Force 1 - 2 W Connection 1
Aug. 6, 2006 TRI1 2006 17 Defence Force 1 - 2 St Ann's Rangers 1
July 29, 2006 TRI1 2006 16 Defence Force 2 - 1 Tobago United 1
July 25, 2006 TRI1 2006 15 Defence Force 5 - 1 Strikers 1
July 22, 2006 TRI1 2006 14 Defence Force 1 - 1 United Petrotrin 1
July 18, 2006 TRI1 2006 13 Defence Force 1 - 1 San Juan Jabloteh 1
July 15, 2006 TRI1 2006 12 Defence Force 0 - 1 Joe Public F.C. 1
July 11, 2006 TRI1 2006 11 Defence Force 1 - 3 NE Stars 1
June 6, 2006 TRI1 2006 10 Caledonia AIA 2 - 1 Defence Force 1
June 3, 2006 TRI1 2006 9 Defence Force 1 - 2 W Connection 1
May 16, 2006 TRI1 2006 8 Defence Force 1 - 0 St Ann's Rangers 1
May 6, 2006 TRI1 2006 7 Defence Force 3 - 1 Tobago United 1
May 2, 2006 TRI1 2006 6 Defence Force 1 - 1 Strikers 1
April 29, 2006 TRI1 2006 5 Defence Force 0 - 2 United Petrotrin 1
April 22, 2006 TRI1 2006 4 Defence Force 0 - 4 San Juan Jabloteh 1
April 18, 2006 TRI1 2006 3 Defence Force 0 - 3 Joe Public F.C. 1
April 15, 2006 TRI1 2006 2 Defence Force 0 - 2 NE Stars 1
April 8, 2006 TRI1 2006 1 Caledonia AIA 1 - 0 Defence Force 1
Dec. 10, 2005 TRI1 2005 5 Caledonia AIA 1 - 0 Defence Force 1
Dec. 7, 2005 TRI1 2005 4 Defence Force 1 - 2 United Petrotrin 1
Dec. 3, 2005 TRI1 2005 3 Defence Force 1 - 4 NE Stars 1
Nov. 20, 2005 TRI1 2005 2 Defence Force 2 - 2 W Connection 1
Nov. 6, 2005 TRI1 2005 1 Defence Force 2 - 1 San Juan Jabloteh 1
Nov. 1, 2005 TRI1 2005 21 Defence Force 0 - 1 United Petrotrin 1
Oct. 25, 2005 TRI1 2005 20 Caledonia AIA 0 - 0 Defence Force 1
Oct. 4, 2005 TRI1 2005 18 Defence Force 1 - 3 W Connection 1
Sept. 27, 2005 TRI1 2005 17 Defence Force 1 - 1 San Juan Jabloteh 1
Sept. 20, 2005 TRI1 2005 16 Defence Force 1 - 0 NE Stars 1
Aug. 27, 2005 TRI1 2005 15 Defence Force 5 - 0 Tobago United 1
Aug. 20, 2005 TRI1 2005 14 Caledonia AIA 0 - 2 Defence Force 1
July 30, 2005 TRI1 2005 12 Defence Force 0 - 4 W Connection 1
June 28, 2005 TRI1 2005 11 Defence Force 2 - 2 Tobago United 1
June 25, 2005 TRI1 2005 10 Defence Force 1 - 1 NE Stars 1
June 18, 2005 TRI1 2005 9 Defence Force 3 - 2 United Petrotrin 1
June 14, 2005 TRI1 2005 8 Defence Force 0 - 7 San Juan Jabloteh 1
June 11, 2005 TRI1 2005 1 Defence Force 4 - 0 Tobago United 1
May 7, 2005 TRI1 2005 7 Caledonia AIA 1 - 4 Defence Force 1
April 27, 2005 TRI1 2005 5 Defence Force 2 - 5 W Connection 1
April 23, 2005 TRI1 2005 4 Defence Force 1 - 1 San Juan Jabloteh 1
April 19, 2005 TRI1 2005 3 Defence Force 0 - 0 NE Stars 1
Nov. 7, 2004 TRI1 2004 26 Arima Fire 1 - 2 Defence Force 1
Oct. 31, 2004 TRI1 2004 25 Defence Force 1 - 3 NE Stars 1
Oct. 27, 2004 TRI1 2004 24 Defence Force 2 - 3 W Connection 1
Oct. 24, 2004 TRI1 2004 23 Defence Force 1 - 1 Strikers 1
Oct. 20, 2004 TRI1 2004 22 Defence Force 1 - 1 San Juan Jabloteh 1
Oct. 17, 2004 TRI1 2004 21 Defence Force 0 - 3 NE Stars 1
Oct. 3, 2004 TRI1 2004 20 Defence Force 1 - 3 W Connection 1
Sept. 29, 2004 TRI1 2004 19 Defence Force 2 - 0 San Juan Jabloteh 1
Sept. 19, 2004 TRI1 2004 17 Defence Force 2 - 0 SW Drillers 1
Sept. 12, 2004 TRI1 2004 15 Defence Force 6 - 4 Tobago United 1
Aug. 22, 2004 TRI1 2004 18 Defence Force 2 - 0 Strikers 1
Aug. 8, 2004 TRI1 2004 16 Arima Fire 1 - 2 Defence Force 1
July 21, 2004 TRI1 2004 10 Defence Force 3 - 0 SW Drillers 1
July 4, 2004 TRI1 2004 14 Defence Force 2 - 5 NE Stars 1
June 30, 2004 TRI1 2004 13 Defence Force 1 - 5 W Connection 1
June 27, 2004 TRI1 2004 12 Defence Force 2 - 2 San Juan Jabloteh 1
June 23, 2004 TRI1 2004 11 Defence Force 1 - 1 Strikers 1
June 16, 2004 TRI1 2004 9 Arima Fire 1 - 2 Defence Force 1
June 2, 2004 TRI1 2004 8 Defence Force 4 - 2 Tobago United 1
May 16, 2004 TRI1 2004 7 Defence Force 1 - 3 NE Stars 1
May 12, 2004 TRI1 2004 6 Defence Force 0 - 2 W Connection 1
May 9, 2004 TRI1 2004 5 Defence Force 1 - 1 San Juan Jabloteh 1
May 5, 2004 TRI1 2004 4 Defence Force 0 - 1 Strikers 1
May 3, 2004 TRI1 2004 3 Defence Force 0 - 0 SW Drillers 1
April 25, 2004 TRI1 2004 1 Defence Force 3 - 0 Tobago United 1
April 21, 2004 TRI1 2004 2 Arima Fire 0 - 3 Defence Force 1
Jan. 18, 2004 TRI1 2003 36 Defence Force 1 - 4 Joe Public F.C. 1
Jan. 14, 2004 TRI1 2003 35 Defence Force 2 - 4 San Juan Jabloteh 1
Jan. 11, 2004 TRI1 2003 34 Defence Force 4 - 0 Tobago United 1
Jan. 9, 2004 TRI1 2003 33 Arima Fire 2 - 0 Defence Force 1
Jan. 4, 2004 TRI1 2003 32 Defence Force 0 - 1 NE Stars 1
Nov. 30, 2003 TRI1 2003 28 Caledonia AIA 0 - 1 Defence Force 1
Nov. 15, 2003 TRI1 2003 31 Defence Force 2 - 0 Strikers 1
Nov. 10, 2003 TRI1 2003 30 Defence Force 1 - 2 SWIF 1
Nov. 9, 2003 TRI1 2003 27 Defence Force 4 - 1 Tobago United 1
Nov. 8, 2003 TRI1 2003 29 Defence Force 0 - 2 W Connection 1
Nov. 3, 2003 TRI1 2003 26 Defence Force 2 - 2 Joe Public F.C. 1
Oct. 27, 2003 TRI1 2003 25 Defence Force 1 - 1 San Juan Jabloteh 1
Oct. 23, 2003 TRI1 2003 24 Arima Fire 1 - 2 Defence Force 1
Oct. 19, 2003 TRI1 2003 23 Defence Force 2 - 4 Strikers 1
Oct. 15, 2003 TRI1 2003 22 Defence Force 3 - 0 NE Stars 1
Oct. 5, 2003 TRI1 2003 21 Defence Force 0 - 5 W Connection 1
Sept. 28, 2003 TRI1 2003 20 Caledonia AIA 3 - 1 Defence Force 1
Sept. 24, 2003 TRI1 2003 19 Defence Force 5 - 2 SWIF 1
Sept. 21, 2003 TRI1 2003 18 Defence Force 1 - 1 W Connection 1
Sept. 17, 2003 TRI1 2003 17 Defence Force 1 - 1 Tobago United 1
Sept. 14, 2003 TRI1 2003 16 Caledonia AIA 1 - 0 Defence Force 1
Sept. 7, 2003 TRI1 2003 15 Defence Force 4 - 1 Strikers 1
Aug. 24, 2003 TRI1 2003 14 Defence Force 0 - 3 Joe Public F.C. 1
Aug. 17, 2003 TRI1 2003 13 Defence Force 1 - 3 San Juan Jabloteh 1
Aug. 3, 2003 TRI1 2003 11 Arima Fire 2 - 2 Defence Force 1
July 27, 2003 TRI1 2003 12 Defence Force 5 - 1 SWIF 1
July 14, 2003 TRI1 2003 10 Defence Force 0 - 2 NE Stars 1
July 6, 2003 TRI1 2003 9 Defence Force 2 - 1 SWIF 1
June 22, 2003 TRI1 2003 7 Caledonia AIA 1 - 3 Defence Force 1
June 15, 2003 TRI1 2003 6 Defence Force 3 - 1 Strikers 1
June 1, 2003 TRI1 2003 5 Defence Force 1 - 0 NE Stars 1
May 25, 2003 TRI1 2003 4 Arima Fire 1 - 4 Defence Force 1
May 21, 2003 TRI1 2003 3 Defence Force 1 - 9 San Juan Jabloteh 1
May 11, 2003 TRI1 2003 2 Defence Force 0 - 1 Joe Public F.C. 1
May 4, 2003 TRI1 2003 1 Defence Force 0 - 1 W Connection 1
Nov. 3, 2002 TRI1 2002 28 Defence Force 1 - 2 Joe Public F.C. 1
Oct. 27, 2002 TRI1 2002 27 Defence Force 1 - 1 San Juan Jabloteh 1
Oct. 20, 2002 TRI1 2002 26 Arima Fire 3 - 0 Defence Force 1
Oct. 16, 2002 TRI1 2002 24 Defence Force 1 - 2 W Connection 1
Oct. 13, 2002 TRI1 2002 25 Defence Force 7 - 2 Strikers 1
Sept. 29, 2002 TRI1 2002 23 Caledonia AIA 1 - 4 Defence Force 1
Sept. 15, 2002 TRI1 2002 21 Defence Force 3 - 0 North East Stars 1
Sept. 8, 2002 TRI1 2002 20 Defence Force 0 - 1 San Juan Jabloteh 1
Aug. 24, 2002 TRI1 2002 19 Arima Fire 1 - 2 Defence Force 1
Aug. 21, 2002 TRI1 2002 15 Defence Force 5 - 1 North East Stars 1
Aug. 18, 2002 TRI1 2002 18 Defence Force 4 - 1 Strikers 1
Aug. 11, 2002 TRI1 2002 17 Defence Force 0 - 3 Joe Public F.C. 1
Aug. 4, 2002 TRI1 2002 16 Caledonia AIA 1 - 3 Defence Force 1
July 20, 2002 TRI1 2002 14 Defence Force 1 - 2 W Connection 1
July 14, 2002 TRI1 2002 13 Defence Force 0 - 0 Joe Public F.C. 1
July 7, 2002 TRI1 2002 12 Arima Fire 3 - 1 Defence Force 1
June 30, 2002 TRI1 2002 11 Defence Force 3 - 1 Strikers 1
June 28, 2002 TRI1 2002 10 Defence Force 2 - 2 San Juan Jabloteh 1
June 15, 2002 TRI1 2002 9 Caledonia AIA 1 - 0 Defence Force 1
June 8, 2002 TRI1 2002 8 Defence Force 4 - 0 North East Stars 1
June 6, 2002 TRI1 2002 7 Defence Force 3 - 3 Joe Public F.C. 1
May 24, 2002 TRI1 2002 6 Defence Force 1 - 1 San Juan Jabloteh 1
May 18, 2002 TRI1 2002 5 Arima Fire 1 - 2 Defence Force 1
May 10, 2002 TRI1 2002 4 Defence Force 3 - 3 Strikers 1
May 4, 2002 TRI1 2002 3 Defence Force 2 - 5 W Connection 1
April 28, 2002 TRI1 2002 2 Caledonia AIA 2 - 1 Defence Force 1
April 21, 2002 TRI1 2002 1 Defence Force 4 - 2 North East Stars 1
March 27, 2002 CCL 2002 1 Defence Force 0 - 4 Pachuca Mucurapo, Trinidad and Tobago 1
March 13, 2002 CCL 2002 1 Defence Force 1 - 0 Pachuca Mucurapo, Trinidad and Tobago 1
Oct. 14, 2001 CCL 2001 Defence Force np W Connection Mucurapo, Trinidad and Tobago 2
Oct. 14, 2001 CFU 2001 f B Defence Force np W Connection 0
Aug. 28, 2001 CCL 2001 B Defence Force 3 - 1 SNL Trinidad and Tobago 2
Aug. 26, 2001 CCL 2001 B Defence Force 5 - 1 Roulado FC Trinidad and Tobago 2
Aug. 5, 2001 CCL 2001 Caribbean Defence Force 6 - 1 Rovers United FC Castries, Saint Lucia 0
Aug. 5, 2001 CFU 2001 1 Defence Force 6 - 1 Rovers United FC 2
July 29, 2001 CCL 2001 Caribbean Defence Force 3 - 0 Rovers United FC Castries, Saint Lucia 0
July 29, 2001 CFU 2001 1 Defence Force 3 - 0 Rovers United FC 2
June 23, 1991 CCL 1991 3 Caribbean Defence Force 1 - 3 Police FC Mucurapo, Trinidad and Tobago 1
June 17, 1991 CCL 1991 3 Caribbean Defence Force 1 - 0 Police FC Mucurapo, Trinidad and Tobago 1
June 9, 1991 CCL 1991 2 Caribbean Defence Force 6 - 0 Scholars International Cayman Islands 1
June 6, 1991 CCL 1991 2 Caribbean Defence Force 1 - 0 Scholars International Cayman Islands 1
April 26, 1991 CCL 1991 1 Caribbean Defence Force 3 - 1 S.V. Robinhood Paramaribo, Suriname 1
April 14, 1991 CCL 1991 1 Caribbean Defence Force 0 - 1 S.V. Robinhood Paramaribo, Suriname 1
July 20, 1989 CCL 1989 3 Caribbean Defence Force 1 - 0 United Petrotrin Cuba 1
July 16, 1989 CCL 1989 3 Caribbean Defence Force 0 - 0 SV Juventus Cuba 1
July 14, 1989 CCL 1989 3 Caribbean Defence Force 0 - 1 Pinar del Río Cuba 1
July 12, 1989 CCL 1989 3 Caribbean CRKSV Jong Colombia 0 - 2 Defence Force Cuba 1
Dec. 21, 1988 CCL 1988 f CD Olimpia 2 - 0 Defence Force Estadio Tiburcio Carías Andino Brizio Carter 24637 1
Dec. 19, 1988 CCL 1988 f CD Olimpia 2 - 0 Defence Force Puerto Cortes 1
Dec. 11, 1988 CCL 1988 Defence Force 2 - 0 S.V. Robinhood Mucurapo, Trinidad and Tobago 1
Dec. 4, 1988 CCL 1988 Defence Force 0 - 0 S.V. Robinhood Paramaribo, Suriname 1
May 26, 1988 CCL 1988 2 Caribbean Cardinals 0 - 0 Defence Force Mucurapo, Trinidad and Tobago 1
May 1, 1988 CCL 1988 2 Caribbean Cardinals 0 - 1 Defence Force 1
April 6, 1988 CCL 1988 1 Caribbean Club Franciscain 0 - 2 Defence Force Mucurapo, Trinidad and Tobago 1
March 16, 1988 CCL 1988 1 Caribbean Club Franciscain 2 - 2 Defence Force Le Francois, Martinique 1
Oct. 28, 1987 CCL 1987 Club América 2 - 0 Defence Force Estadio Azteca Luis Hernández 1
Oct. 21, 1987 CCL 1987 Club América 1 - 1 Defence Force Hasely Crawford Stadium 1
Sept. 30, 1987 CCL 1987 3 Caribbean Defence Force 2 - 1 United Petrotrin Mucurapo, Trinidad and Tobago 1
Sept. 27, 1987 CCL 1987 3 Caribbean Defence Force 1 - 1 United Petrotrin Palo Seco, Trinidad and Tobago 1
May 6, 1987 CCL 1987 2 Caribbean Club Franciscain 2 - 4 Defence Force Mucurapo, Trinidad and Tobago 1
Dec. 10, 1986 IC 1985 Argentinos Juniors 1 - 0 Defence Force Port of Spain, Trinidad and Tobago 1
Jan. 26, 1986 CCL 1985 CD Olimpia 1 - 0 Defence Force Estadio Tiburcio Carías Andino 1
Jan. 19, 1986 CCL 1985 CD Olimpia 0 - 2 Defence Force Mucurapo, Trinidad and Tobago 1
June 5, 1985 CCL 1985 2 Caribbean Defence Force 1 - 0 JSC 1
May 22, 1985 CCL 1985 2 Caribbean Defence Force 1 - 0 JSC Mucurapo, Trinidad and Tobago 1
July 8, 1983 CCL 1983 1 Caribbean Defence Force 1 - 2 S.V. Robinhood Paramaribo, Suriname 1
April 26, 1983 CCL 1983 1 Caribbean Defence Force 0 - 1 S.V. Robinhood Mucurapo, Trinidad and Tobago 1
June 18, 1982 CCL 1982 2 Caribbean Defence Force 2 - 0 S.V. S.U.B.T. Mucurapo, Trinidad and Tobago 1
June 6, 1982 CCL 1982 2 Caribbean Defence Force 0 - 1 S.V. S.U.B.T. Willemstad, Curacao 1
June 14, 1981 CCL 1981 1 Caribbean Defence Force 0 - 1 SV Transvaal Paramaribo, Suriname 1
Sept. 15, 1979 CCL 1979 3 Caribbean CRKSV Jong Colombia 3 - 0 Defence Force Mucurapo, Trinidad and Tobago 1
Sept. 3, 1979 CCL 1979 3 Caribbean CRKSV Jong Colombia 0 - 2 Defence Force Mucurapo, Trinidad and Tobago 1
July 28, 1979 CCL 1979 2 Caribbean CRKSV Jong Holland 0 - 2 Defence Force Willemstad, Curacao 1
July 15, 1979 CCL 1979 2 Caribbean CRKSV Jong Holland 0 - 0 Defence Force Willemstad, Curacao 1
Sept. 17, 1978 CCL 1978 3 Caribbean Defence Force 2 - 0 SV Voorwaarts Paramaribo, Suriname 1
Sept. 10, 1978 CCL 1978 3 Caribbean Defence Force 2 - 1 SV Voorwaarts Paramaribo, Suriname 1
June 23, 1978 CCL 1978 2 Caribbean Defence Force 3 - 1 SV Transvaal Paramaribo, Suriname 1
June 16, 1978 CCL 1978 2 Caribbean Defence Force 1 - 1 SV Transvaal Paramaribo, Suriname 1
May 21, 1978 CCL 1978 1 Caribbean Defence Force 3 - 2 Thomas United Mucurapo, Trinidad and Tobago 1
May 14, 1978 CCL 1978 1 Caribbean Defence Force 0 - 1 Thomas United Mucurapo, Trinidad and Tobago 1
May 15, 1977 CCL 1977 1 Caribbean Defence Force 0 - 2 Violette AC Mucurapo, Trinidad and Tobago 1
April 24, 1977 CCL 1977 1 Caribbean Defence Force 0 - 2 Violette AC Mucurapo, Trinidad and Tobago 1