Cincinnati Kings
GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|---|
188 | 71 | 33 | 84 | 156 | 555 | 514 | 0.83 | 1.08 | |
PASL | 48 | 30 | 18 | 357 | 266 | 1.34 | |||
PDL | 80 | 21 | 20 | 39 | 83 | 113 | 157 | 1.04 | 0.72 |
USL2 | 60 | 20 | 13 | 27 | 73 | 85 | 91 | 1.22 | 0.93 |
GP | W | T | L | pts | gf | ga | ppg | gf/ga | ||
---|---|---|---|---|---|---|---|---|---|---|
PASL | 2012-2013 | 16 | 11 | 5 | 118 | 71 | 1.66 | |||
PDL | 2012 | 16 | 6 | 3 | 7 | 21 | 28 | 33 | 1.31 | 0.85 |
PASL | 2011-2012 | 16 | 6 | 10 | 112 | 110 | 1.02 | |||
PDL | 2011 | 16 | 2 | 7 | 7 | 13 | 23 | 33 | 0.81 | 0.70 |
PASL | 2010-2011 | 16 | 13 | 0 | 3 | 127 | 85 | 1.49 | ||
PDL | 2010 | 16 | 6 | 4 | 6 | 22 | 31 | 28 | 1.38 | 1.11 |
PDL | 2009 | 16 | 4 | 3 | 9 | 15 | 17 | 31 | 0.94 | 0.55 |
PDL | 2008 | 16 | 3 | 3 | 10 | 12 | 14 | 32 | 0.75 | 0.44 |
USL2 | 2007 | 20 | 4 | 5 | 11 | 17 | 29 | 41 | 0.85 | 0.71 |
USL2 | 2006 | 20 | 9 | 3 | 8 | 30 | 28 | 27 | 1.50 | 1.04 |
USL2 | 2005 | 20 | 7 | 5 | 8 | 26 | 28 | 23 | 1.30 | 1.22 |
game leaders
gp | min | g | a | sh | |
---|---|---|---|---|---|
Branden Stelmak | 73 | 5720 | 27 | 9 | 113 |
Seth Eckerlin | 59 | 4552 | 8 | 1 | 40 |
Tiest Sondaal | 50 | 4385 | 2 | 4 | 17 |
Jeffrey Hughes | 45 | 3280 | 6 | 6 | 71 |
Jonathan Williams | 44 | 2392 | 0 | 0 | 11 |
Derek Smith | 41 | 3416 | 5 | 1 | 27 |
Salvator Fiore | 37 | 3061 | 4 | 2 | 23 |
Jon Caldwell | 37 | 1991 | 3 | 1 | 25 |
Andrew Montgomery | 37 | 2362 | 3 | 0 | 20 |
Kevin McCloskey | 36 | 2344 | 2 | 0 | 26 |
Kyle Long | 32 | 1601 | 2 | 3 | 27 |
Wes Schulte | 30 | 1862 | 1 | 1 | 16 |
Jonathan Sutton | 30 | 2260 | 2 | 5 | 35 |
Justin Jenkins | 30 | 2557 | 0 | 2 | 10 |
Dustin Downey | 30 | 2128 | 1 | 1 | 12 |
goal leaders
gp | min | g | a | sh | |
---|---|---|---|---|---|
Branden Stelmak | 73 | 5720 | 27 | 9 | 113 |
Seth Eckerlin | 59 | 4552 | 8 | 1 | 40 |
Steven Beattie | 14 | 1146 | 7 | 0 | 44 |
Leon Powell | 10 | 772 | 7 | 0 | 19 |
Bryon Neal | 18 | 1561 | 6 | 1 | 35 |
Ben Thomas | 19 | 1132 | 6 | 2 | 20 |
Jeffrey Hughes | 45 | 3280 | 6 | 6 | 71 |
Stephen Williams | 7 | 454 | 5 | 3 | 25 |
Derek Smith | 41 | 3416 | 5 | 1 | 27 |
Bradley Barraclough | 11 | 471 | 5 | 0 | 15 |
George Kithas | 18 | 1272 | 5 | 1 | 26 |
Salvator Fiore | 37 | 3061 | 4 | 2 | 23 |
Travis Sobers | 25 | 775 | 4 | 2 | 22 |
Judson McKinney | 13 | 1020 | 4 | 1 | 18 |
John Krause | 8 | 674 | 4 | 1 | 31 |
all games