Chicago Schwaben
game leaders
gp | gs | min | g | a | |
---|---|---|---|---|---|
Benesch | 1 | 1 | 90 | 0 | |
Buechers | 1 | 1 | 90 | 0 | |
M. Bachmeier | 1 | 1 | 90 | 0 | |
Joe Kohlberger | 1 | 1 | 90 | 3 | |
Krug | 1 | 1 | 90 | 0 | |
J. Bachmeier | 1 | 1 | 90 | 0 | |
F. Bachmeier | 1 | 1 | 90 | 0 | |
Lother Wichert | 1 | 1 | 90 | 1 | |
Walter Juengling | 1 | 1 | 90 | 0 | 1 |
Nick Bogner | 1 | 1 | 90 | 0 | 1 |
Ruschienski | 1 | 1 | 90 | 0 |
goal leaders
gp | gs | min | g | a | |
---|---|---|---|---|---|
Joe Kohlberger | 1 | 1 | 90 | 3 | |
Lother Wichert | 1 | 1 | 90 | 1 | |
M. Bachmeier | 1 | 1 | 90 | 0 | |
Krug | 1 | 1 | 90 | 0 | |
J. Bachmeier | 1 | 1 | 90 | 0 | |
F. Bachmeier | 1 | 1 | 90 | 0 | |
Walter Juengling | 1 | 1 | 90 | 0 | 1 |
Nick Bogner | 1 | 1 | 90 | 0 | 1 |
Benesch | 1 | 1 | 90 | 0 | |
Ruschienski | 1 | 1 | 90 | 0 | |
Buechers | 1 | 1 | 90 | 0 |
all games