Celta Vigo
GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|---|
502 | 185 | 131 | 186 | 686 | 647 | 633 | 1.37 | 1.02 | |
ESP1 | 502 | 185 | 131 | 186 | 686 | 647 | 633 | 1.37 | 1.02 |
GP | W | T | L | pts | gf | ga | ppg | gf/ga | ||
---|---|---|---|---|---|---|---|---|---|---|
ESP1 | 2013-2014 | 38 | 14 | 7 | 17 | 49 | 49 | 54 | 1.29 | 0.91 |
ESP1 | 2012-2013 | 38 | 10 | 7 | 21 | 37 | 37 | 52 | 0.97 | 0.71 |
ESP1 | 2006-2007 | 38 | 10 | 9 | 19 | 39 | 40 | 59 | 1.03 | 0.68 |
ESP1 | 2005-2006 | 38 | 20 | 4 | 14 | 64 | 45 | 33 | 1.68 | 1.36 |
ESP1 | 2003-2004 | 38 | 9 | 12 | 17 | 39 | 48 | 68 | 1.03 | 0.71 |
ESP1 | 2002-2003 | 38 | 17 | 10 | 11 | 61 | 45 | 36 | 1.61 | 1.25 |
ESP1 | 2001-2002 | 38 | 16 | 12 | 10 | 60 | 64 | 46 | 1.58 | 1.39 |
ESP1 | 2000-2001 | 38 | 16 | 11 | 11 | 59 | 51 | 49 | 1.55 | 1.04 |
ESP1 | 1999-2000 | 38 | 15 | 8 | 15 | 53 | 45 | 43 | 1.39 | 1.05 |
ESP1 | 1998-1999 | 38 | 17 | 13 | 8 | 64 | 69 | 41 | 1.68 | 1.68 |
ESP1 | 1997-1998 | 38 | 17 | 9 | 12 | 60 | 54 | 47 | 1.58 | 1.15 |
ESP1 | 1996-1997 | 42 | 12 | 13 | 17 | 49 | 51 | 54 | 1.17 | 0.94 |
ESP1 | 1995-1996 | 42 | 12 | 16 | 14 | 52 | 49 | 51 | 1.24 | 0.96 |
goal leaders
gp | g | |
---|---|---|
Fernando Baiano | 28 | |
Catanha | 21 | |
Mostovoi | 20 | |
Gustavo López | 18 | |
Edú | 16 | |
Jesuli | 16 | |
Alexander Mostovoi | 14 | |
Milosevic | 14 | |
Sanchez | 13 | |
Penev | 13 | |
Karpin | 11 | |
Canobbio | 10 | |
Own Goal | 10 | |
Revivo | 9 | |
Nenê | 8 |
all games