CD Municipal Limeño
GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|---|
270 | 102 | 87 | 81 | 393 | 385 | 318 | 1.46 | 1.21 | |
SLV1 | 270 | 102 | 87 | 81 | 393 | 385 | 318 | 1.46 | 1.21 |
GP | W | T | L | pts | gf | ga | ppg | gf/ga | ||
---|---|---|---|---|---|---|---|---|---|---|
SLV1 | 2009-2010 Clausura | 18 | 3 | 9 | 6 | 18 | 20 | 27 | 1.00 | 0.74 |
SLV1 | 2009-2010 Apertura | 18 | 4 | 8 | 6 | 20 | 18 | 24 | 1.11 | 0.75 |
SLV1 | 2004-2005 Clausura | 18 | 8 | 6 | 4 | 30 | 25 | 19 | 1.67 | 1.32 |
SLV1 | 2004-2005 Apertura | 18 | 0 | 6 | 12 | 6 | 12 | 31 | 0.33 | 0.39 |
SLV1 | 2003-2004 Clausura | 18 | 5 | 6 | 7 | 21 | 17 | 19 | 1.17 | 0.89 |
SLV1 | 2003-2004 Apertura | 18 | 5 | 5 | 8 | 20 | 27 | 29 | 1.11 | 0.93 |
SLV1 | 2002-2003 Clausura | 18 | 6 | 6 | 6 | 24 | 34 | 27 | 1.33 | 1.26 |
SLV1 | 2002-2003 Apertura | 18 | 9 | 4 | 5 | 31 | 33 | 19 | 1.72 | 1.74 |
SLV1 | 2001-2002 Clausura | 18 | 8 | 6 | 4 | 30 | 24 | 16 | 1.67 | 1.50 |
SLV1 | 2001-2002 Apertura | 18 | 8 | 6 | 4 | 30 | 28 | 21 | 1.67 | 1.33 |
SLV1 | 2000-2001 Clausura | 18 | 9 | 3 | 6 | 30 | 31 | 22 | 1.67 | 1.41 |
SLV1 | 2000-2001 Apertura | 18 | 12 | 4 | 2 | 40 | 43 | 13 | 2.22 | 3.31 |
SLV1 | 1999-2000 Clausura | 18 | 10 | 5 | 3 | 35 | 23 | 12 | 1.94 | 1.92 |
SLV1 | 1999-2000 Apertura | 18 | 10 | 5 | 3 | 35 | 23 | 12 | 1.94 | 1.92 |
SLV1 | 1998-1999 Clausura | 18 | 5 | 8 | 5 | 23 | 27 | 27 | 1.28 | 1.00 |
goal leaders
gp | g | |
---|---|---|
Gabriel Garcete | 1 | |
Caballero | 1 | |
Néstor Morales | 1 | |
Rudis Corrales | 1 |
all games