Cary Clarets
GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|---|
PDL | 48 | 25 | 8 | 15 | 83 | 90 | 62 | 1.73 | 1.45 |
48 | 25 | 8 | 15 | 83 | 90 | 62 | 1.73 | 1.45 |
GP | W | T | L | pts | gf | ga | ppg | gf/ga | ||
---|---|---|---|---|---|---|---|---|---|---|
PDL | 2009 | 16 | 9 | 3 | 4 | 30 | 28 | 16 | 1.88 | 1.75 |
PDL | 2008 | 16 | 9 | 2 | 5 | 29 | 40 | 29 | 1.81 | 1.38 |
PDL | 2007 | 16 | 7 | 3 | 6 | 24 | 22 | 17 | 1.50 | 1.29 |
game leaders
gp | min | g | a | sh | |
---|---|---|---|---|---|
Zack Schilawski | 32 | 2503 | 13 | 7 | 56 |
Michael Callahan | 27 | 2139 | 6 | 2 | 33 |
Darrius Barnes | 27 | 2333 | 1 | 2 | 10 |
Ronnie Bouemboue | 24 | 1575 | 12 | 3 | 49 |
Tyler Lassiter | 22 | 1547 | 2 | 0 | 15 |
Evan Brown | 21 | 1790 | 1 | 3 | 14 |
Orry Powers | 19 | 1254 | 0 | 0 | 1 |
Thomas Drake | 19 | 1384 | 3 | 2 | 22 |
Michael Videira | 19 | 1591 | 4 | 1 | 30 |
Kristopher Byrd | 17 | 850 | 3 | 1 | 11 |
Jayson Perez | 16 | 632 | 0 | 0 | 2 |
Cameron Brown | 16 | 943 | 0 | 3 | 15 |
Conor O'Brien | 15 | 1119 | 2 | 3 | 20 |
Sean Sassano | 15 | 952 | 4 | 2 | 9 |
Joe Germanese | 15 | 1020 | 2 | 4 | 14 |
goal leaders
gp | min | g | a | sh | |
---|---|---|---|---|---|
Zack Schilawski | 32 | 2503 | 13 | 7 | 56 |
Ronnie Bouemboue | 24 | 1575 | 12 | 3 | 49 |
Brian Shriver | 13 | 989 | 6 | 2 | 28 |
Michael Callahan | 27 | 2139 | 6 | 2 | 33 |
Michael Videira | 19 | 1591 | 4 | 1 | 30 |
Sean Sassano | 15 | 952 | 4 | 2 | 9 |
Kristopher Byrd | 17 | 850 | 3 | 1 | 11 |
Thomas Drake | 19 | 1384 | 3 | 2 | 22 |
P.J. Wilson | 15 | 620 | 3 | 0 | 13 |
Tyler Lassiter | 22 | 1547 | 2 | 0 | 15 |
Michael Walters | 15 | 1294 | 2 | 0 | 8 |
Mike Grella | 3 | 225 | 2 | 1 | 9 |
Futty Danso | 8 | 675 | 2 | 0 | 9 |
Billy Schuler | 5 | 196 | 2 | 1 | 8 |
Conor O'Brien | 15 | 1119 | 2 | 3 | 20 |
all games