Michael Callahan
    gp gs min g a sh
    Richmond Kickers USL2 2013 25 1606 1 1 8
    Richmond Kickers MLSr 2013 2 1 111 0
    Richmond Kickers USL2 2012 16 1076 0 0 4
    Richmond Kickers USOC 2011 2 2 155 0 1
    Richmond Kickers USL2 2011 13 895 0 1 1
    Austin Aztex USL1 2009 24 2 1652 0 2 11
    Cary Clarets PDL 2008 15 1185 4 2 18
    University of North Carolina NCAA 2008 23 23 3 5 30
    Cary Clarets PDL 2007 12 954 2 0 15
    University of North Carolina NCAA 2007 18 18 2 5 16
    Raleigh CASL Elite PDL 2006 3 270 1 2 9
    University of North Carolina NCAA 2006 18 16 4 2 26
    Raleigh CASL Elite PDL 2005 2 110 0 0 0
    University of North Carolina NCAA 2005 23 22 1 1 19
    gp gs min g a sh
    University of North Carolina 82 79 10 13 91
    Richmond Kickers 58 3 3843 1 3 13
    Cary Clarets 27 2139 6 2 33
    Austin Aztex 24 2 1652 0 2 11
    Raleigh CASL Elite 5 380 1 2 9
    gp gs min g a sh
    NCAA 82 79 10 13 91
    USL2 54 3577 1 2 13
    PDL 32 2519 7 4 42
    USL1 24 2 1652 0 2 11
    USOC 2 2 155 0 1
    MLSr 2 1 111 0
    all games
    cmp date team score vs g a minutes
    USL2 April 26, 2014 Richmond Kickers   1 - 5 Dayton Dutch Lions 0 1 Dayton Outpatient Center St...
    MLSr July 23, 2013 Richmond Kickers   2 - 1 Vancouver Whitecaps Reserves 0 28 Thunderbird Stadium
    MLSr June 22, 2013 Richmond Kickers   1 - 1 Vancouver Whitecaps Reserves 0 83 City Stadium
    USOC Aug. 30, 2011 Richmond Kickers   2 - 1 Chicago Fire 0 1 90 Toyota Park
    USOC July 12, 2011 Richmond Kickers   2 - 0 Sporting Kansas City 0 65 Sporting Kansas City Park