Carolina Dynamo
GP | W | SOW | T | SOL | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|---|---|---|
357 | 225 | 3 | 35 | 2 | 92 | 1019 | 827 | 436 | 2.85 | 1.90 | |
PDL | 160 | 100 | 22 | 38 | 322 | 387 | 196 | 2.01 | 1.97 | ||
USL2 | 114 | 64 | 13 | 37 | 343 | 219 | 156 | 3.01 | 1.40 | ||
USISL | 34 | 30 | 4 | 257 | 101 | 36 | 7.56 | 2.81 | |||
USL1 | 28 | 16 | 2 | 2 | 8 | 50 | 63 | 33 | 1.79 | 1.91 | |
USISLs | 18 | 14 | 1 | 3 | 43 | 37 | 15 | 2.39 | 2.47 | ||
USISLi | 3 | 1 | 2 | 4 | 20 | 1.33 | 0.00 |
GP | W | T | L | pts | gf | ga | ppg | gf/ga | ||
---|---|---|---|---|---|---|---|---|---|---|
PDL | 2013 | 14 | 9 | 3 | 2 | 30 | 29 | 9 | 2.14 | 3.22 |
PDL | 2012 | 16 | 11 | 4 | 1 | 37 | 37 | 10 | 2.31 | 3.70 |
PDL | 2011 | 16 | 11 | 1 | 4 | 34 | 37 | 14 | 2.13 | 2.64 |
PDL | 2010 | 16 | 7 | 4 | 5 | 25 | 30 | 23 | 1.56 | 1.30 |
PDL | 2009 | 16 | 10 | 2 | 4 | 32 | 38 | 19 | 2.00 | 2.00 |
PDL | 2008 | 16 | 7 | 2 | 7 | 23 | 35 | 31 | 1.44 | 1.13 |
PDL | 2007 | 16 | 11 | 2 | 3 | 35 | 41 | 14 | 2.19 | 2.93 |
PDL | 2006 | 16 | 14 | 2 | 0 | 44 | 41 | 12 | 2.75 | 3.42 |
PDL | 2005 | 16 | 9 | 1 | 6 | 28 | 41 | 27 | 1.75 | 1.52 |
PDL | 2004 | 18 | 11 | 1 | 6 | 34 | 58 | 37 | 1.89 | 1.57 |
USL2 | 2003 | 20 | 14 | 4 | 2 | 46 | 45 | 16 | 2.30 | 2.81 |
USL2 | 2002 | 20 | 9 | 5 | 6 | 46 | 9 | 25 | 2.30 | 0.36 |
USL2 | 2001 | 18 | 9 | 3 | 6 | 44 | 29 | 20 | 2.44 | 1.45 |
USL2 | 2000 | 18 | 9 | 1 | 8 | 42 | 38 | 31 | 2.33 | 1.23 |
USL2 | 1999 | 18 | 12 | 6 | 54 | 43 | 31 | 3.00 | 1.39 | |
USL1 | 1997 | 28 | 16 | 8 | 50 | 63 | 33 | 1.79 | 1.91 | |
USISLs | 1996 | 18 | 14 | 3 | 43 | 37 | 15 | 2.39 | 2.47 | |
USL2 | 1995 | 20 | 11 | 9 | 111 | 55 | 33 | 5.55 | 1.67 | |
USISL | 1994 | 18 | 16 | 2 | 143 | 60 | 22 | 7.94 | 2.73 | |
USISLi | 1993-1994 | 3 | 1 | 2 | 4 | 20 | 1.33 | 0.00 | ||
USISL | 1993 | 16 | 14 | 2 | 114 | 41 | 14 | 7.13 | 2.93 |
game leaders
gp | gs | min | g | a | sh | |
---|---|---|---|---|---|---|
Maher Atta | 65 | 3643 | 4 | 7 | 17 | |
Jose Espindola | 51 | 936 | 32 | 7 | ||
Keiran Breslin | 50 | 2205 | 8 | 18 | 27 | |
Karo Okiomah | 50 | 2918 | 18 | 12 | 57 | |
Jason Haupt | 44 | 899 | 13 | 10 | 20 | |
Daniel Dudley | 44 | 1001 | 1 | 11 | ||
Fejiro Okiomah | 43 | 1 | 2666 | 4 | 1 | 26 |
Hugh Cronin | 42 | 3614 | 1 | 3 | 3 | |
Sam Cronin | 39 | 3265 | 9 | 7 | 50 | |
Hakan Ilhan | 38 | 2439 | 24 | 12 | 60 | |
John Ball | 36 | 3077 | 8 | 10 | 29 | |
Robert Rosario | 35 | 1968 | 4 | 1 | 27 | |
Donnie Smith | 34 | 2337 | 1 | 5 | 26 | |
Nansha Kalonji | 34 | 2979 | 7 | 4 | ||
Mario Benjamin | 33 | 2306 | 16 | 5 |
goal leaders
gp | gs | min | g | a | sh | |
---|---|---|---|---|---|---|
Jose Espindola | 51 | 936 | 32 | 7 | ||
Yari Allnutt | 20 | 1720 | 26 | 12 | 39 | |
Hakan Ilhan | 38 | 2439 | 24 | 12 | 60 | |
Darryl Roberts | 32 | 2572 | 22 | 11 | 64 | |
Karo Okiomah | 50 | 2918 | 18 | 12 | 57 | |
Mario Benjamin | 33 | 2306 | 16 | 5 | ||
Justin Moose | 28 | 2471 | 16 | 6 | 56 | |
Marcus Storey | 12 | 875 | 15 | 5 | 28 | |
Randi Patterson | 14 | 1225 | 15 | 3 | 41 | |
Cody Arnoux | 16 | 1241 | 14 | 5 | 41 | |
Jason Haupt | 44 | 899 | 13 | 10 | 20 | |
Chugger Adair | 0 | 0 | 13 | 4 | ||
Brian Loftin | 23 | 1652 | 11 | 4 | 43 | |
Michael Gailey | 0 | 0 | 11 | 10 | ||
Eddie Ababio | 25 | 1654 | 10 | 4 | 45 |
all games