Carolina Courage
GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|---|
WUSA | 63 | 25 | 11 | 27 | 86 | 99 | 103 | 1.37 | 0.96 |
63 | 25 | 11 | 27 | 86 | 99 | 103 | 1.37 | 0.96 |
GP | W | T | L | pts | gf | ga | ppg | gf/ga | ||
---|---|---|---|---|---|---|---|---|---|---|
WUSA | 2003 | 21 | 7 | 4 | 10 | 25 | 31 | 33 | 1.19 | 0.94 |
WUSA | 2002 | 21 | 12 | 4 | 5 | 40 | 40 | 30 | 1.90 | 1.33 |
WUSA | 2001 | 21 | 6 | 3 | 12 | 21 | 28 | 40 | 1.00 | 0.70 |
game leaders
gp | gs | min | g | |
---|---|---|---|---|
Staci Burt | 58 | 58 | 5220 | 0 |
Tiffany Roberts | 55 | 55 | 4944 | 0 |
Danielle Fotopoulos | 55 | 50 | 4614 | 0 |
Erin Baxter | 51 | 45 | 4080 | 0 |
Kristin Luckenbill | 48 | 47 | 4189 | 0 |
Hege Riise | 41 | 41 | 3626 | 0 |
Carla Overbeck | 41 | 33 | 2807 | 0 |
Nel Fettig | 38 | 36 | 3315 | 0 |
Venus James | 36 | 19 | 1630 | 0 |
Brooke O'Hanley | 35 | 26 | 2264 | 0 |
Unni Lehn | 34 | 34 | 2826 | 0 |
Danielle Slaton | 33 | 25 | 2301 | 0 |
Birgit Prinz | 31 | 31 | 2781 | 0 |
Staci Wilson | 29 | 21 | 2038 | 0 |
Kim Yankowski | 25 | 19 | 1418 | 0 |
goal leaders
gp | gs | min | g | |
---|---|---|---|---|
Danielle Fotopoulos | 55 | 50 | 4614 | 0 |
Kim Yankowski | 25 | 19 | 1418 | 0 |
Katie Barnes | 15 | 7 | 571 | 0 |
Brooke O'Hanley | 35 | 26 | 2264 | 0 |
Robin McCullough | 8 | 1 | 238 | 0 |
Staci Wilson | 29 | 21 | 2038 | 0 |
Allison Snooks | 1 | 53 | 0 | |
Tiffany Roberts | 55 | 55 | 4944 | 0 |
Silvana Burtini | 17 | 16 | 1191 | 0 |
Marcia Wallis | 5 | 127 | 0 | |
Venus James | 36 | 19 | 1630 | 0 |
Bente Nordby | 10 | 10 | 888 | 0 |
Nicole Roberts | 3 | 65 | 0 | |
Beth Keller | 1 | 12 | 0 | |
Naomi Stone | 10 | 1 | 218 | 0 |
all games