Bordeaux
GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|---|
702 | 300 | 217 | 185 | 1117 | 940 | 720 | 1.59 | 1.31 | |
FRA1 | 702 | 300 | 217 | 185 | 1117 | 940 | 720 | 1.59 | 1.31 |
GP | W | T | L | pts | gf | ga | ppg | gf/ga | ||
---|---|---|---|---|---|---|---|---|---|---|
FRA1 | 2013-2014 | 38 | 13 | 14 | 11 | 53 | 49 | 43 | 1.39 | 1.14 |
FRA1 | 2012-2013 | 38 | 13 | 16 | 9 | 55 | 40 | 34 | 1.45 | 1.18 |
FRA1 | 2011-2012 | 38 | 16 | 13 | 9 | 61 | 53 | 41 | 1.61 | 1.29 |
FRA1 | 2010-2011 | 38 | 12 | 15 | 11 | 51 | 43 | 42 | 1.34 | 1.02 |
FRA1 | 2009-2010 | 38 | 19 | 7 | 12 | 64 | 58 | 40 | 1.68 | 1.45 |
FRA1 | 2008-2009 | 38 | 24 | 8 | 6 | 80 | 64 | 34 | 2.11 | 1.88 |
FRA1 | 2007-2008 | 38 | 22 | 9 | 7 | 75 | 65 | 38 | 1.97 | 1.71 |
FRA1 | 2006-2007 | 38 | 16 | 9 | 13 | 57 | 39 | 35 | 1.50 | 1.11 |
FRA1 | 2005-2006 | 38 | 18 | 15 | 5 | 69 | 43 | 25 | 1.82 | 1.72 |
FRA1 | 2004-2005 | 38 | 8 | 20 | 10 | 44 | 37 | 41 | 1.16 | 0.90 |
FRA1 | 2003-2004 | 38 | 13 | 11 | 14 | 50 | 40 | 43 | 1.32 | 0.93 |
FRA1 | 2002-2003 | 38 | 18 | 10 | 10 | 64 | 57 | 36 | 1.68 | 1.58 |
FRA1 | 2001-2002 | 34 | 14 | 8 | 12 | 50 | 34 | 31 | 1.47 | 1.10 |
FRA1 | 2000-2001 | 34 | 15 | 12 | 7 | 57 | 48 | 33 | 1.68 | 1.45 |
FRA1 | 1999-2000 | 34 | 15 | 9 | 10 | 54 | 52 | 40 | 1.59 | 1.30 |
FRA1 | 1998-1999 | 34 | 22 | 6 | 6 | 72 | 66 | 29 | 2.12 | 2.28 |
FRA1 | 1997-1998 | 34 | 15 | 11 | 8 | 56 | 49 | 41 | 1.65 | 1.20 |
FRA1 | 1996-1997 | 38 | 16 | 15 | 7 | 63 | 59 | 42 | 1.66 | 1.40 |
FRA1 | 1995-1996 | 38 | 11 | 9 | 18 | 42 | 44 | 52 | 1.11 | 0.85 |
goal leaders
all games