Blackburn Rovers
GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|---|
6 | 1 | 1 | 4 | 3 | 7 | 11 | 0.50 | 0.64 | |
ISL | 6 | 1 | 1 | 4 | 3 | 7 | 11 | 0.50 | 0.64 |
GP | W | T | L | pts | gf | ga | ppg | gf/ga | ||
---|---|---|---|---|---|---|---|---|---|---|
ISL | 1964 I | 6 | 1 | 1 | 4 | 3 | 7 | 11 | 0.50 | 0.64 |
game leaders
gp | gs | min | g | |
---|---|---|---|---|
Sims | 4 | 4 | 360 | 0 |
Ferguson | 4 | 4 | 360 | 3 |
Mike England | 4 | 4 | 360 | 0 |
Else | 4 | 4 | 360 | 0 |
Andy McEvoy | 4 | 4 | 360 | 1 |
Jones | 4 | 4 | 360 | 0 |
Bryan Douglas | 3 | 3 | 270 | 1 |
Mick McGrath | 3 | 3 | 270 | 0 |
Newton | 3 | 3 | 270 | 1 |
Ron Clayton | 3 | 3 | 270 | 0 |
Harrison | 3 | 3 | 270 | 1 |
Joyce | 2 | 2 | 180 | 0 |
Blore | 1 | 1 | 90 | 0 |
Bradshaw | 1 | 1 | 90 | 0 |
Bray | 1 | 1 | 90 | 0 |
goal leaders
gp | gs | min | g | |
---|---|---|---|---|
Ferguson | 4 | 4 | 360 | 3 |
Bryan Douglas | 3 | 3 | 270 | 1 |
Andy McEvoy | 4 | 4 | 360 | 1 |
Newton | 3 | 3 | 270 | 1 |
Harrison | 3 | 3 | 270 | 1 |
Bradshaw | 1 | 1 | 90 | 0 |
Joyce | 2 | 2 | 180 | 0 |
Jones | 4 | 4 | 360 | 0 |
Mick McGrath | 3 | 3 | 270 | 0 |
Bray | 1 | 1 | 90 | 0 |
Sims | 4 | 4 | 360 | 0 |
Blore | 1 | 1 | 90 | 0 |
Mike England | 4 | 4 | 360 | 0 |
Else | 4 | 4 | 360 | 0 |
Ron Clayton | 3 | 3 | 270 | 0 |
all games