Atlanta Chiefs
also known as: Atlanta Apollos (1973 to 1973) , Colorado Caribou (1978 to 1978)
GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|---|
283 | 129 | 38 | 116 | 1125 | 600 | 543 | 3.98 | 1.10 | |
NASL | 222 | 96 | 29 | 97 | 990 | 382 | 376 | 4.46 | 1.02 |
NASLi | 30 | 23 | 7 | 167 | 121 | 1.38 | |||
NPSL | 31 | 10 | 9 | 12 | 135 | 51 | 46 | 4.35 | 1.11 |
GP | W | T | L | pts | gf | ga | ppg | gf/ga | ||
---|---|---|---|---|---|---|---|---|---|---|
NASL | 1981 | 32 | 17 | 15 | 151 | 62 | 60 | 4.72 | 1.03 | |
NASLi | 1980-1981 | 18 | 13 | 5 | 97 | 75 | 1.29 | |||
NASL | 1980 | 32 | 7 | 25 | 74 | 34 | 84 | 2.31 | 0.40 | |
NASLi | 1979-1980 | 12 | 10 | 2 | 70 | 46 | 1.52 | |||
NASL | 1979 | 30 | 12 | 18 | 121 | 60 | 60 | 4.03 | 1.00 | |
NASL | 1973 | 19 | 3 | 7 | 9 | 62 | 23 | 40 | 3.26 | 0.58 |
NASL | 1972 | 14 | 5 | 3 | 6 | 56 | 19 | 18 | 4.00 | 1.06 |
NASL | 1971 | 24 | 12 | 5 | 7 | 120 | 35 | 29 | 5.00 | 1.21 |
NASL | 1970 | 24 | 11 | 5 | 8 | 123 | 53 | 33 | 5.13 | 1.61 |
NASL | 1969 | 16 | 11 | 3 | 2 | 109 | 46 | 20 | 6.81 | 2.30 |
NASL | 1968 | 31 | 18 | 6 | 7 | 174 | 50 | 32 | 5.61 | 1.56 |
NPSL | 1967 | 31 | 10 | 9 | 12 | 135 | 51 | 46 | 4.35 | 1.11 |
game leaders
gp | g | a | |
---|---|---|---|
John Cocking | 108 | 5 | 2 |
Webster Lichaba | 101 | 5 | 17 |
Carl Strong | 98 | 4 | 13 |
Branko Radovic | 97 | 0 | 14 |
Bruce Savage | 82 | 3 | 8 |
Freddie Mwila | 81 | 25 | 9 |
David Byrne | 79 | 41 | 34 |
Brian Alderson | 78 | 22 | 32 |
Uriel Da Veiga | 76 | 2 | 1 |
Tony Whelan | 76 | 8 | 18 |
Keith Furphy | 75 | 49 | 25 |
Paul Child | 74 | 42 | 15 |
Ken Bracewell | 72 | 1 | 1 |
Nick Papadakis | 70 | 19 | 3 |
Delroy Scott | 69 | 2 | 0 |
goal leaders
gp | g | a | |
---|---|---|---|
Keith Furphy | 75 | 49 | 25 |
Paul Child | 74 | 42 | 15 |
David Byrne | 79 | 41 | 34 |
Kaizer Motaung | 63 | 32 | 10 |
Freddie Mwila | 81 | 25 | 9 |
Graham Newton | 51 | 23 | 4 |
Jeff Bourne | 48 | 23 | 20 |
Brian Kidd | 27 | 22 | 8 |
Brian Alderson | 78 | 22 | 32 |
Art Welch | 60 | 21 | 18 |
Nick Papadakis | 70 | 19 | 3 |
Emment Kapengwe | 61 | 16 | 16 |
Neill Roberts | 19 | 14 | 3 |
Peter McParland | 54 | 14 | 8 |
Fred Pereira | 20 | 14 | 10 |
all games