AS Nancy
GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|---|
410 | 126 | 118 | 166 | 496 | 430 | 506 | 1.21 | 0.85 | |
FRA1 | 410 | 126 | 118 | 166 | 496 | 430 | 506 | 1.21 | 0.85 |
GP | W | T | L | pts | gf | ga | ppg | gf/ga | ||
---|---|---|---|---|---|---|---|---|---|---|
FRA1 | 2012-2013 | 38 | 9 | 11 | 18 | 38 | 38 | 58 | 1.00 | 0.66 |
FRA1 | 2011-2012 | 38 | 11 | 12 | 15 | 45 | 38 | 48 | 1.18 | 0.79 |
FRA1 | 2010-2011 | 38 | 13 | 9 | 16 | 48 | 43 | 48 | 1.26 | 0.90 |
FRA1 | 2009-2010 | 38 | 13 | 9 | 16 | 48 | 46 | 53 | 1.26 | 0.87 |
FRA1 | 2008-2009 | 38 | 10 | 12 | 16 | 42 | 38 | 47 | 1.11 | 0.81 |
FRA1 | 2007-2008 | 38 | 15 | 15 | 8 | 60 | 44 | 30 | 1.58 | 1.47 |
FRA1 | 2006-2007 | 38 | 13 | 10 | 15 | 49 | 37 | 44 | 1.29 | 0.84 |
FRA1 | 2005-2006 | 38 | 12 | 12 | 14 | 48 | 35 | 37 | 1.26 | 0.95 |
FRA1 | 1999-2000 | 34 | 11 | 9 | 14 | 42 | 43 | 45 | 1.24 | 0.96 |
FRA1 | 1998-1999 | 34 | 10 | 9 | 15 | 39 | 35 | 45 | 1.15 | 0.78 |
FRA1 | 1996-1997 | 38 | 9 | 10 | 19 | 37 | 33 | 51 | 0.97 | 0.65 |
goal leaders
all games