Phoenix, AZ, United States
name | opened | capacity | cost | games | attendance |
---|---|---|---|---|---|
Chase Field | March 31, 1998 | 48633 | 354000000.00 | 0 |
name | bdate | gp | goals |
---|---|---|---|
Brad Evans | April 20, 1985 | 198 | 32 |
Brandon McDonald | Jan. 16, 1986 | 172 | 9 |
Dillon Barna | Sept. 29, 1987 | 50 | 0 |
James Cohn | Aug. 8, 1990 | 12 | 1 |
Josh Hansen | Jan. 18, 1982 | 100 | 38 |
Mark Kerlin | Feb. 1, 1962 | 529 | 274 |
Nick DeLeon | July 17, 1990 | 110 | 25 |
Robbie Findley | Aug. 4, 1985 | 219 | 72 |
Steve Doerr | July 7, 1959 | 108 | 21 |
Arizona Sahuaros |
Arizona Sandsharks |
Arizona Storm |
Arizona Thunder |
Grand Canyon University |
Phoenix FC |
Phoenix Inferno |
Real Phoenix |