Frisco, TX, United States

name opened capacity cost games attendance
FC Dallas Stadium Aug. 6, 2005 20500 80000000.00 188 2025577
adidas Field 5
2013 FC Dallas 2 - 0 Seattle Sounders 2
2013 Chicago Fire 3 - 2 FC Dallas 2
2013 Columbus Crew 4 - 2 FC Dallas 2
2013 FC Dallas 3 - 1 Vancouver Whitecaps 2
2013 FC Dallas 2 - 2 San Jose Earthquakes 2
2013 FC Dallas 3 - 3 Los Angeles Galaxy 2
2013 Antigua Barracuda FC 1 - 3 FC Dallas Reserves 4
2013 FC Dallas 0 - 3 Real Salt Lake 2
2013 Chivas USA 0 - 0 FC Dallas 2
2013 FC Dallas 2 - 3 Portland Timbers 2
2013 FC Dallas 2 - 2 Sporting Kansas City 2
2013 FC Dallas 3 - 0 Houston Dynamo 2
2013 FC Dallas 1 - 0 San Jose Earthquakes 2
2013 D.C. United 1 - 2 FC Dallas 2
2013 FC Dallas 1 - 1 Portland Timbers 2
2013 FC Dallas 2 - 0 Vancouver Whitecaps 2
2013 FC Dallas 1 - 0 Los Angeles Galaxy 2
2013 FC Dallas 2 - 0 Real Salt Lake 2
2013 FC Dallas 3 - 2 Houston Dynamo 2
2013 Colorado Rapids 0 - 1 FC Dallas 2
2013 FC Dallas Reserves 2 - 1 University of Memphis 1
2012 Chivas USA 2 - 2 FC Dallas 1
2012 Chicago Fire Reserves 1 - 2 FC Dallas Reserves 0
2012 FC Dallas 1 - 0 Vancouver Whitecaps 2
2012 Colorado Rapids Reserves 0 - 1 FC Dallas Reserves 1
2012 FC Dallas 1 - 1 Seattle Sounders 2
2012 Colorado Rapids 2 - 3 FC Dallas 2
2012 FC Dallas 0 - 1 Los Angeles Galaxy 2
2012 FC Dallas 5 - 0 Portland Timbers 2
2012 FC Dallas 0 - 0 San Jose Earthquakes 2
2012 FC Dallas 1 - 1 Toronto FC 2
2012 Chivas USA 0 - 0 FC Dallas 2
2012 Charlotte Eagles 2 - 0 FC Dallas 2
2012 FC Dallas 1 - 1 Philadelphia Union 2
2012 FC Dallas 0 - 2 Seattle Sounders 2
2012 Colorado Rapids 2 - 0 FC Dallas 2
2012 FC Dallas 1 - 1 Real Salt Lake 2
2012 FC Dallas 2 - 1 Montreal Impact 2
2012 FC Dallas Reserves 0 - 1 Houston Dynamo Reserves 1
2012 FC Dallas 1 - 0 New England Revolution 2
2012 FC Dallas 1 - 1 Portland Timbers 2
2012 FC Dallas Reserves 3 - 1 Real Salt Lake Reserves 1
2012 FC Dallas 2 - 1 New York Red Bulls 2
2012 San Antonio Scorpions 0 - 3 United States U-23 0
2012 FC Dallas 1 - 1 River Plate Reserves 0
2011 FC Dallas 0 - 2 New York Red Bulls 2
2011-2012 FC Dallas 0 - 3 Toronto FC 1
2011 FC Dallas 2 - 0 Vancouver Whitecaps 3
2011 FC Dallas Reserves 2 - 1 Sporting Kansas City Reserves 1
2011 FC Dallas Reserves 2 - 0 Houston Dynamo Reserves 1
2011 FC Dallas 0 - 1 Houston Dynamo 3
2011-2012 FC Dallas 0 - 2 UNAM 0
2011 Chicago Fire Reserves 3 - 2 FC Dallas Reserves 1
2011 FC Dallas 0 - 1 New York Red Bulls 3
2011-2012 FC Dallas 1 - 1 Tauro FC 0
2011 FC Dallas 2 - 1 UANL 0
2011 FC Dallas 0 - 1 Seattle Sounders 3
2011 FC Dallas Reserves 0 - 2 Real Salt Lake Reserves 1
2011-2012 Alianza 0 - 1 FC Dallas 1
2011 Chivas USA 0 - 1 FC Dallas 3
2011 D.C. United 0 - 0 FC Dallas 3
2011 FC Dallas 2 - 0 Real Salt Lake 2
2011 Columbus Crew 0 - 2 FC Dallas 3
2011 FC Dallas 3 - 2 Orlando City SC 2
2011 FC Dallas 4 - 0 Portland Timbers 3
2011 FC Dallas 1 - 4 Sporting Kansas City 3
2011 FC Dallas 1 - 0 New England Revolution 3
2011 FC Dallas 0 - 0 Real Salt Lake 3
2011 FC Dallas 2 - 0 Philadelphia Union 3
2011 FC Dallas 1 - 0 Toronto FC 3
2011 FC Dallas 2 - 1 Los Angeles Galaxy 3
2011 Colorado Rapids Reserves 0 - 1 FC Dallas Reserves 1
2011 Colorado Rapids 0 - 3 FC Dallas 3
2011 FC Dallas 0 - 2 San Jose Earthquakes 3
2011 Chicago Fire 1 - 1 FC Dallas 3
2010 FC Dallas 2 - 1 Real Salt Lake 0
2010 Colorado Rapids 2 - 2 FC Dallas 2
2010 Chicago Fire 0 - 3 FC Dallas 2
2010 FC Dallas 2 - 2 New England Revolution 2
2010 FC Dallas 2 - 2 New York Red Bulls 2
2010 FC Dallas 1 - 0 Toronto FC 2
2010 Chivas USA 0 - 1 FC Dallas 2
2010 FC Dallas 3 - 1 Philadelphia Union 2
2010 FC Dallas 2 - 2 Inter Milan 0
2010 DFW Tornados 2 - 3 Houston Leones 2
2010 DFW Tornados 2 - 2 Midland/Odessa Sockers 1
2010 FC Dallas 2 - 0 Real Salt Lake 2
2010 FC Dallas 1 - 0 Kansas City Wizards 2
2010 DFW Tornados 1 - 2 Houston Leones 2
2010 DFW Tornados 3 - 0 Rio Grande Valley Bravos 1
2010 DFW Tornados 0 - 0 Chivas El Paso Patriots 1
2010 FC Dallas 2 - 0 San Jose Earthquakes 2
2010 FC Dallas 0 - 1 Los Angeles Galaxy 2
2010 D.C. United 0 - 1 FC Dallas 2
2010 FC Dallas 2 - 2 Seattle Sounders 2
2010 Columbus Crew 2 - 2 FC Dallas 2
2010 FC Dallas 1 - 1 Houston Dynamo 2
2009 Colorado Rapids 1 - 2 FC Dallas 2
2009 FC Dallas 1 - 0 New England Revolution 2
2009 FC Dallas 3 - 0 Real Salt Lake 2
2009 D.C. United 2 - 2 FC Dallas 2
2009 FC Dallas 1 - 0 Houston Dynamo 2
2009 FC Dallas 6 - 0 Kansas City Wizards 2
2009 FC Dallas 2 - 1 New York Red Bulls 2
2009 Columbus Crew 1 - 2 FC Dallas 2
2009 FC Dallas 1 - 3 Houston Dynamo 2
2009 FC Dallas 2 - 2 San Jose Earthquakes 2
2009 FC Dallas 1 - 1 Los Angeles Galaxy 2
2009 FC Dallas 1 - 1 Seattle Sounders 2
2009 FC Dallas 3 - 2 Toronto FC 2
2009 Chivas USA 2 - 0 FC Dallas 2
2009 Chicago Fire 3 - 1 FC Dallas 2
2009 Atlas 1 - 3 CD Guadalajara 1
2009 Club América 3 - 1 UANL 1
2009 Monarcas Morelia 1 - 1 Toluca 2
2009 Pachuca 4 - 0 Tecos 2
2008 FC Dallas 2 - 2 Toronto FC 2
2008 FC Dallas Reserves 2 - 2 San Jose Earthquakes Reserves 1
2008 FC Dallas 1 - 1 San Jose Earthquakes 2
2008 D.C. United 0 - 3 FC Dallas 2
2008 Colorado Rapids 1 - 0 FC Dallas 2
2008 Columbus Crew 2 - 1 FC Dallas 2
2008 FC Dallas 4 - 0 Los Angeles Galaxy 2
2008 Pachuca 1 - 1 Santos Laguna 1
2008 Colorado Rapids 2 - 2 FC Dallas 2
2008 Charleston Battery 3 - 1 FC Dallas 1
2008 FC Dallas 1 - 1 Kansas City Wizards 2
2008 FC Dallas 2 - 1 Miami FC 1
2008 Chicago Fire 0 - 1 FC Dallas 2
2008 FC Dallas 2 - 2 Houston Dynamo 2
2008 FC Dallas 2 - 1 Real Salt Lake 2
2008 FC Dallas 1 - 5 Los Angeles Galaxy 2
2008 FC Dallas 0 - 1 New England Revolution 2
2008 FC Dallas 2 - 0 New York Red Bulls 2
2008 Chivas USA 1 - 1 FC Dallas 2
2007 FC Dallas 1 - 0 Houston Dynamo 0
2007 FC Dallas 0 - 2 Kansas City Wizards 2
2007 Chivas USA 0 - 0 FC Dallas 2
2007 FC Dallas 2 - 3 New England Revolution 1
2007 FC Dallas Reserves 1 - 0 Houston Dynamo Reserves 1
2007 FC Dallas 0 - 3 Houston Dynamo 2
2007 Chicago Fire 1 - 1 FC Dallas 2
2007 FC Dallas Reserves 2 - 0 Toronto FC Reserves 1
2007 FC Dallas 2 - 0 Toronto FC 2
2007 D.C. United 4 - 0 FC Dallas 2
2007 Columbus Crew Reserves 3 - 2 FC Dallas Reserves 1
2007 Columbus Crew 2 - 3 FC Dallas 2
2007 Colorado Rapids Reserves 0 - 0 FC Dallas Reserves 1
2007 Colorado Rapids 0 - 1 FC Dallas 2
2007 FC Dallas 5 - 6 Los Angeles Galaxy 1
2007 FC Dallas 1 - 1 Pachuca 2
2007 CD Guadalajara 1 - 1 FC Dallas 2
2007 Atlanta Silverbacks 1 - 1 FC Dallas 1
2007 Chivas USA 0 - 2 FC Dallas 2
2007 FC Dallas 0 - 0 Houston Dynamo 2
2007 FC Dallas 3 - 1 Los Angeles Galaxy 2
2007 FC Dallas 2 - 1 Real Salt Lake 2
2007 FC Dallas 0 - 1 New England Revolution 2
2007 FC Dallas 0 - 1 New York Red Bulls 2
2007 Colorado Rapids 1 - 3 FC Dallas 2
2007 Guatemala 0 - 0 United States 3
2006 Houston Dynamo 1 - 1 New England Revolution 0
2006 Colorado Rapids 3 - 2 FC Dallas 0
2006 FC Dallas 2 - 1 Los Angeles Galaxy 2
2006 FC Dallas 2 - 1 Real Salt Lake 2
2006 Chivas USA 1 - 0 FC Dallas 2
2006 FC Dallas 1 - 0 Houston Dynamo 2
2006 Colorado Rapids 1 - 4 FC Dallas 2
2006 FC Dallas 2 - 0 UANL 0
2006 FC Dallas Reserves 3 - 1 New York Red Bulls Reserves 1
2006 FC Dallas 2 - 1 New York Red Bulls 2
2006 D.C. United 1 - 0 FC Dallas 2
2006 Colorado Rapids 0 - 1 FC Dallas 2
2006 Chivas USA 1 - 2 FC Dallas 2
2006 Columbus Crew Reserves 0 - 3 FC Dallas Reserves 1
2006 Columbus Crew 2 - 1 FC Dallas 2
2006 FC Dallas Reserves 4 - 0 New England Revolution Reserves 1
2006 FC Dallas 4 - 0 New England Revolution 2
2006 FC Dallas Reserves 3 - 0 Houston Dynamo Reserves 1
2006 FC Dallas 1 - 1 Houston Dynamo 2
2006 FC Dallas 1 - 0 Los Angeles Galaxy 2
2006 FC Dallas Reserves 1 - 3 Sporting Kansas City Reserves 1
2006 FC Dallas 2 - 1 Kansas City Wizards 2
2006 FC Dallas Reserves 0 - 1 Real Salt Lake Reserves 1
2006 FC Dallas 2 - 1 Real Salt Lake 2
2006 Chicago Fire 2 - 3 FC Dallas 2
2006 Ghana 0 - 1 Mexico 0
2006 Guatemala 0 - 4 United States 2
2005 Los Angeles Galaxy 1 - 0 New England Revolution 0
2005 Colorado Rapids 2 - 2 FC Dallas 0
2005 FC Dallas Reserves 2 - 1 Sporting Kansas City Reserves 1
2005 Colorado Rapids Reserves 2 - 3 FC Dallas Reserves 1
2005 Chicago Fire 0 - 1 FC Dallas 3
2005 FC Dallas Reserves 4 - 3 San Jose Earthquakes Reserves 1