10 | ||
17 | ||
28 | ||
71 | ||
78 |
Watford | g | a | on | off | min | Wimbledon FC | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Johnson | 0 | Marcus Gayle | 1 | ||||||||
Michael Ngonge | 1 | Carl Cort | 1 | ||||||||
Peter Kennedy | 1 | ||||||||||
Own Goal | 1 |
sources
series
Dec. 4, 1999 | EPL | 1999-2000 | 17 | Watford | 0 - 5 | Wimbledon FC | Selhurst Park | 1 |
Aug. 7, 1999 | EPL | 1999-2000 | 1 | Watford | 2 - 3 | Wimbledon FC | Hertfordshire, England | 1 |