0
| 66 | ||
| 79 | ||
| 80 | ||
| 84 | ||
| 89 |
| CSKA Moscow | g | a | on | off | min | Shinnik | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G.Gutalj | 1 | ||||||||||
| S.Semak | 2 | ||||||||||
| V.Kulik | 1 | ||||||||||
| D.Khomukha | 1 |
sources
series
| July 18, 1999 | RUS1 | 1999 | 18 | CSKA Moscow | 5 - 0 | Shinnik | 1 | |
| April 25, 1999 | RUS1 | 1999 | 4 | CSKA Moscow | 0 - 0 | Shinnik | 1 |
scoreboard
| CA | 1999 | f | C | Brazil | 3 - 0 | Uruguay | Estadio Defensores del Chaco | 3 |
| KOR1 | 1999 | 10 | Busan IPark | 1 - 2 | Pohang Steelers | Dongdaemun | 1 |