| 17 | ||
| 20 | ||
| 31 | ||
| 63 | ||
| 80 | ||
| 89 |
| Lokomotiv Moscow | g | a | on | off | min | Rotor | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Z.Janashia | 1 | D.Zubko | 1 | ||||||||
| A.Sarkisyan | 1 | ||||||||||
| O.Pashinin | 1 | ||||||||||
| D.Los'kov | 1 | ||||||||||
| D.Bulykin | 1 |
sources
series
| Oct. 30, 1999 | RUS1 | 1999 | 29 | Lokomotiv Moscow | 0 - 1 | Rotor | 1 | |
| July 7, 1999 | RUS1 | 1999 | 15 | Lokomotiv Moscow | 5 - 1 | Rotor | 1 |