18 | ||
40 | ||
62 | ||
86 |
Japan | g | a | on | off | min | Paraguay | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Naoki Soma | 0 | 0 | 90 | 90 | Santa Cruz | 2 | 0 | 90 | 90 | ||
Yoshikatsu Kawaguchi | 0 | 0 | 90 | 90 | Delio César Toledo | 0 | 0 | 90 | 90 | ||
Masahiro Ando | 0 | 0 | 90 | 90 | Gavilan | 0 | 0 | 61 | 61 | ||
Yutaka Akita | 0 | 0 | 90 | 90 | Carlos Alberto Gamarra | 0 | 0 | 90 | 90 | ||
Wagner Augusto Lopes | 0 | 0 | 90 | 90 | Julio César Enciso | 0 | 0 | 90 | 90 | ||
Toshihide Saito | 0 | 0 | 90 | 90 | Ricardo Javier Tavarelli | 0 | 0 | 90 | 90 | ||
Hiroshi Nanami | 0 | 0 | 58 | 58 | Hugo Marcelo Ovelar | 0 | 0 | 76 | 76 | ||
Shoji Jo | 0 | 0 | 67 | 67 | Acuna | 0 | 0 | 90 | 90 | ||
Ryuzo Morioka | 0 | 0 | 90 | 90 | Celso Rafael Ayala | 0 | 0 | 51 | 51 | ||
Takashi Fukunishi | 0 | 0 | 24 | 24 | Benitez | 2 | 0 | 90 | 90 | ||
Teruyoshi Ito | 0 | 0 | 90 | 90 | Francisco Javier Arce | 0 | 0 | 90 | 90 | ||
Atsushiro Miura | 0 | 24 | 90 | 66 | Denis Ramón Caniza | 0 | 51 | 90 | 39 | ||
Toshiya Fujita | 0 | 58 | 90 | 32 | Carlos Humberto Paredes | 0 | 61 | 90 | 29 | ||
Kota Yoshihara | 0 | 67 | 90 | 23 | Nelson Cuevas | 0 | 76 | 90 | 14 |
sources
scoreboard
CA | 1999 | A | Bolivia | 0 - 1 | Peru | Estadio Defensores del Chaco | 2 |
MLS | 1999 | Chicago Fire | (SO) 1 - 1 | Dallas Burn | Soldier Field | 2 |