← Friendly - 1888 →
- Saturday, October 13, 1888
- in London, England
Canada | g | a | on | off | min | Swifts | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Walter W. Bowman | 1 | 0 | 90 | 90 | |||||||
Gordon | 0 | 0 | 90 | 90 | |||||||
Alexander Noble Garrett | 0 | 0 | 90 | 90 | |||||||
Garrett | 0 | 0 | 90 | 90 | |||||||
Thomson | 0 | 0 | 90 | 90 | |||||||
Bowman | 1 | 0 | 90 | 90 | |||||||
Brubacher | 0 | 0 | 90 | 90 | |||||||
Fred Killer | 0 | 0 | 90 | 90 | |||||||
Solomon Brubacher | 0 | 0 | 90 | 90 | |||||||
Alex Gibson | 0 | 0 | 90 | 90 | |||||||
Kranz | 0 | 0 | 90 | 90 | |||||||
Tom Gibson | 0 | 0 | 90 | 90 | |||||||
Edward Payson Gordon | 0 | 0 | 90 | 90 | |||||||
Walter Proudfoot Thomson | 0 | 0 | 90 | 90 | |||||||
Killer | 0 | 0 | 90 | 90 | |||||||
Pirie | 0 | 0 | 90 | 90 | |||||||
Henry Hempton “Harry” Pirie | 0 | 0 | 90 | 90 | |||||||
Webster | 1 | ||||||||||
E.W. Webster | 1 |
sources
series
Oct. 31, 1888 | F | 1888 | Canada | 0 - 1 | Swifts | The Oval | 1 |
Oct. 13, 1888 | F | 1888 | Canada | 2 - 2 | Swifts | London, England | 1 |