New Bedford Whalers | g | a | on | off | min | New York Americans | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Caldwell | 0 | 0 | 90 | 90 | George Moorhouse | 0 | 0 | 90 | 90 | ||
Watson | 0 | 0 | 90 | 90 | Schwarcz | 0 | 0 | 90 | 90 | ||
Nilsen | 0 | 0 | 90 | 90 | Peter Jogis | 0 | 0 | 90 | 90 | ||
Gonsalves | 0 | 0 | 90 | 90 | Gamble | 0 | 0 | 90 | 90 | ||
White | 0 | 0 | 90 | 90 | Conn | 0 | 0 | 90 | 90 | ||
Florie | 1 | 0 | 90 | 90 | Bobby Ballantyne | 0 | 0 | 90 | 90 | ||
McNab | 0 | 0 | 90 | 90 | Willie Crilley | 0 | 0 | 90 | 90 | ||
Montgomery | 0 | 0 | 90 | 90 | Stan Chesney | 0 | 0 | 90 | 90 | ||
Reder | 0 | 0 | 90 | 90 | Bill Morris | 0 | 0 | 90 | 90 | ||
McPherson | 0 | 0 | 90 | 90 | Richard O'Donnell | 1 | 0 | 90 | 90 | ||
Robelio | 0 | 0 | 90 | 90 | Joselit | 0 | 0 | 90 | 90 |
sources
series
scoreboard
ASL1 | 1931 Fall | Boston Bears | 2 - 5 | Pawtucket Rangers | Pawtucket, RI | 1 |