50 | ||
79 |
Chicago Fire | g | a | on | off | min | Colorado Rapids | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Francis Okaroh | 0 | 0 | 90 | 90 | David Vaudreuil | 0 | 0 | 90 | 90 | ||
Luboš Kubík | 1 | 0 | 90 | 90 | Joey DiGiamarino | 0 | 0 | 90 | 90 | ||
Chris Armas | 0 | 0 | 90 | 90 | Chris Martinez | 0 | 0 | 67 | 67 | ||
Jesse Marsch | 0 | 0 | 90 | 90 | Peter Vermes | 0 | 0 | 90 | 90 | ||
Ante Razov | 0 | 0 | 77 | 77 | Jason Bent | 0 | 0 | 90 | 90 | ||
Peter Nowak | 0 | 0 | 90 | 90 | Marcus Hahnemann | 0 | 0 | 90 | 90 | ||
Diego Gutiérrez | 0 | 0 | 90 | 90 | Paul Bravo | 0 | 0 | 90 | 90 | ||
Josh Wolff | 0 | 0 | 90 | 90 | Marcelo Balboa | 0 | 0 | 90 | 90 | ||
Jerzy Podbrożny | 0 | 0 | 86 | 86 | Ross Paule | 0 | 0 | 46 | 46 | ||
C.J. Brown | 0 | 0 | 90 | 90 | Steve Trittschuh | 0 | 0 | 76 | 76 | ||
Zach Thornton | 0 | 0 | 90 | 90 | Adrián Paz | 0 | 1 | 0 | 90 | 90 | |
Tom Soehn | 0 | 77 | 90 | 13 | Waldir Sáenz | 1 | 46 | 90 | 44 | ||
Frank Klopas | 0 | 86 | 90 | 4 | Chris Henderson | 0 | 67 | 90 | 23 | ||
Tony Kuhn | 0 | 90 | 90 | 0 | Wolde Harris | 0 | 76 | 90 | 14 |
series
Oct. 5, 1998 | MLSp | 1998 | Western | Chicago Fire | 1 - 0 | Colorado Rapids | Mile High Stadium | 0 |
Oct. 1, 1998 | MLSp | 1998 | Western | Chicago Fire | 1 - 1 | Colorado Rapids | Soldier Field | 0 |