← American Soccer League (1921-1933) - 1931 Spring →
- Sunday, April 05, 1931
- in Tiverton, RI
Fall River FC | g | a | on | off | min | New York Nationals | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Daly | 0 | 0 | 90 | 90 | Martune | 0 | 0 | 90 | 90 | ||
Oswald | 0 | 0 | 90 | 90 | Nelson | 0 | 0 | 90 | 90 | ||
McMillan | 0 | 0 | 90 | 90 | Glover | 0 | 0 | 90 | 90 | ||
Harvey | 0 | 0 | 90 | 90 | Carlson | 0 | 0 | 90 | 90 | ||
Kenneway | 0 | 0 | 90 | 90 | Slavin | 0 | 0 | 90 | 90 | ||
Watson | 0 | 0 | 90 | 90 | Gallagher | 1 | 0 | 90 | 90 | ||
Yule | 0 | 0 | 90 | 90 | D. Brown | 0 | 0 | 90 | 90 | ||
Auld | 0 | 0 | 90 | 90 | J. Brown | 0 | 0 | 90 | 90 | ||
Paterson | 0 | 0 | 90 | 90 | Flanagan | 0 | 0 | 90 | 90 | ||
Gibson | 0 | 0 | 90 | 90 | O'Brien | 0 | 0 | 90 | 90 | ||
Dick | 0 | 0 | 90 | 90 | Lafferty | 0 | 0 | 90 | 90 | ||
Mullins | 1 |
sources
series
April 12, 1931 | ASL1 | 1931 Spring | Fall River FC | 2 - 3 | New York Nationals | Starlight Park | 2 |
April 5, 1931 | ASL1 | 1931 Spring | Fall River FC | 0 - 2 | New York Nationals | Fall River, MA | 2 |