10 | ||
41 | ||
85 |
Columbus Crew | g | a | on | off | min | Dallas Burn | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Jeff Cunningham | 0 | 0 | 90 | 90 | Dante Washington | 0 | 0 | 90 | 90 | ||
Mike Clark | 0 | 0 | 90 | 90 | Ted Eck | 0 | 0 | 90 | 90 | ||
Marcelo Carrera | 0 | 0 | 90 | 0 | Mickey Trotman | 1 | 0 | 0 | 90 | ||
Thomas Dooley | 0 | 0 | 90 | 90 | Brian Haynes | 0 | 0 | 90 | 0 | ||
Billy Thompson | 0 | 0 | 90 | 90 | Richard Farrer | 0 | 0 | 90 | 90 | ||
Todd Yeagley | 1 | 0 | 90 | 90 | Brandon Pollard | 0 | 0 | 90 | 90 | ||
Juergen Sommer | 0 | 0 | 90 | 90 | Chad Deering | 0 | 0 | 90 | 90 | ||
Scott Cannon | 0 | 0 | 0 | 90 | Eric Dade | 0 | 0 | 90 | 0 | ||
Andrew Gregor | 0 | 0 | 90 | 0 | Jorge Rodríguez | 0 | 0 | 90 | 90 | ||
Brian West | 0 | 0 | 0 | 90 | Leonel Álvarez | 0 | 0 | 90 | 90 | ||
Ubusuku Abukusumo | 0 | 0 | 90 | 90 | Mark Santel | 0 | 0 | 90 | 90 | ||
Rob Smith | 0 | 0 | 90 | 90 | Jason Kreis | 0 | 0 | 0 | 90 | ||
Brian McBride | 0 | 0 | 90 | 90 | Mark Dodd | 0 | 0 | 90 | 90 | ||
Rodriguez, J. | 1 |
sources
series
July 25, 1998 | MLS | 1998 | Columbus Crew | 1 - 2 | Dallas Burn | Ohio Stadium | 2 |
March 29, 1998 | MLS | 1998 | Columbus Crew | 1 - 2 | Dallas Burn | Cotton Bowl | 2 |