38 | ||
78 |
El Paso Patriots | g | a | on | off | min | San Jose Clash | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Vicente Figueroa | 0 | 0 | 90 | 90 | |||||||
Rónald Cerritos | 0 | 0 | 90 | 90 | |||||||
Tim Martin | 0 | 0 | 69 | 69 | |||||||
Oscar Draguicevich | 0 | 0 | 90 | 90 | |||||||
Wade Barrett | 0 | 0 | 90 | 90 | |||||||
Eddie Lewis | 0 | 0 | 59 | 59 | |||||||
David Kramer | 0 | 0 | 90 | 90 | |||||||
Jeff Baicher | 0 | 0 | 76 | 76 | |||||||
John Doyle | 2 | 0 | 90 | 90 | |||||||
Martin Vasquez | 0 | 0 | 90 | 90 | |||||||
Eric Wynalda | 0 | 1 | 0 | 90 | 90 | ||||||
Victor Mella | 0 | 1 | 59 | 90 | 31 | ||||||
Braeden Cloutier | 0 | 69 | 90 | 21 | |||||||
Brian Sebapole | 0 | 76 | 90 | 14 |
sources
scoreboard
WC | 1998 | sf | Brazil | 1 - 1 | Netherlands | Stade Vélodrome | 2 |
USOC | 1998 | 3 | Columbus Crew | 2 - 1 | Rochester Rhinos | 1 |