| 6 | ||
| 9 |
Own Goal
|
|
| 19 | ||
| 28 | ||
| 44 | ||
| 65 |
| Dallas Burn | g | a | on | off | min | New England Revolution | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark Santel | 0 | 0 | 90 | 90 | Joe-Max Moore | 0 | 0 | 90 | 90 | ||
| Ted Eck | 1 | 0 | 90 | 90 | Ian Feuer | 0 | 0 | 0 | 90 | ||
| Jason Kreis | 1 | 0 | 90 | 90 | Manny Motajo | 0 | 0 | 90 | 90 | ||
| Temoc Suarez | 0 | 0 | 90 | 0 | Ivan McKinley | 0 | 0 | 90 | 90 | ||
| Brandon Pollard | 0 | 0 | 90 | 90 | Imad Baba | 0 | 0 | 90 | 0 | ||
| Tom Soehn | 0 | 0 | 90 | 90 | Jeff Causey | 0 | 0 | 90 | 0 | ||
| Richard Farrer | 0 | 0 | 90 | 90 | David Nakhid | 0 | 0 | 90 | 90 | ||
| Brian Haynes | 0 | 0 | 90 | 90 | Richard Goulooze | 0 | 0 | 0 | 90 | ||
| Mickey Trotman | 0 | 0 | 0 | 90 | Mike Burns | 0 | 0 | 90 | 90 | ||
| Jorge Rodríguez | 0 | 0 | 90 | 0 | Edwin Gorter | 1 | 0 | 90 | 90 | ||
| Mark Dodd | 0 | 0 | 90 | 90 | Óscar Pareja | 0 | 0 | 90 | 90 | ||
| Damian | 1 | 0 | 0 | 90 | Raúl Díaz Arce | 0 | 0 | 90 | 90 | ||
| Leonel Álvarez | 0 | 0 | 90 | 90 | Ted Chronopoulos | 0 | 0 | 90 | 90 | ||
| Diaz Arce | 1 |
sources
series
| July 18, 1998 | MLS | 1998 | Dallas Burn | 1 - 3 | New England Revolution | Cotton Bowl | 2 |
| June 27, 1998 | MLS | 1998 | Dallas Burn | (SO) 3 - 3 | New England Revolution | Foxboro Stadium | 2 |