← U.S. Open Cup - 1931 →
- Monday, February 23, 1931
- in New Bedford, MA
Fall River Marksmen | g | a | on | off | min | New York Galicia | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
McGill | 0 | 0 | 90 | 90 | Curtis | 0 | 0 | 90 | 90 | ||
Scotty Nilsen | 0 | 0 | 90 | 90 | McCrindle | 0 | 0 | 90 | 90 | ||
Billy Gonsalves | 1 | 0 | 90 | 90 | Bremner | 0 | 0 | 90 | 90 | ||
Heder | 0 | 0 | 90 | 90 | Dawson | 0 | 0 | 90 | 90 | ||
Alex McNab | 0 | 0 | 90 | 90 | Nichols | 0 | 0 | 90 | 90 | ||
Patenaude | 2 | 0 | 90 | 90 | McCombie | 0 | 0 | 90 | 90 | ||
Ballantyne | 0 | 0 | 90 | 90 | Glasgow | 0 | 0 | 90 | 90 | ||
Rebello | 0 | 0 | 90 | 90 | Alvarez | 0 | 0 | 90 | 90 | ||
White | 2 | 0 | 90 | 90 | Genert | 0 | 0 | 90 | 90 | ||
McPherson | 0 | 0 | 90 | 90 | Tiernan | 1 | 0 | 90 | 90 | ||
Burness | 1 | 0 | 90 | 90 | Ryan | 0 | 0 | 90 | 90 | ||
McCornbie | 1 |
sources
scoreboard
F | 1931 | Hakoah All-Stars | 1 - 3 | Vélez Sarsfield | Commercial Field | 2 |