26 | ||
39 | ||
51 | ||
54 | ||
61 | ||
71 | ||
77 |
Cruz Azul | g | a | on | off | min | Tecos | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Rubén Oscar Capria | 1 | Rubén da Silva | 1 | ||||||||
Carlos Hermosillo | 3 | Reynaldo Parks | 1 | ||||||||
Francisco Palencia | 1 |
26 | ||
39 | ||
51 | ||
54 | ||
61 | ||
71 | ||
77 |
Cruz Azul | g | a | on | off | min | Tecos | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Rubén Oscar Capria | 1 | Rubén da Silva | 1 | ||||||||
Carlos Hermosillo | 3 | Reynaldo Parks | 1 | ||||||||
Francisco Palencia | 1 |