12 | ||
39 | ||
66 |
Columbus Crew | g | a | on | off | min | Dallas Burn | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Stern John | 0 | 0 | 90 | 90 | Brian Haynes | 0 | 0 | 90 | 0 | ||
Robert Warzycha | 0 | 0 | 0 | 90 | Jorge Rodríguez | 0 | 0 | 90 | 90 | ||
Marcelo Carrera | 0 | 0 | 90 | 0 | Tom Soehn | 0 | 0 | 90 | 90 | ||
Scott Cannon | 0 | 0 | 0 | 90 | Jorge Flores | 0 | 0 | 90 | 90 | ||
Ansil Elcock | 0 | 0 | 90 | 0 | Gerell Elliott | 1 | 0 | 0 | 90 | ||
Mike Clark | 0 | 0 | 90 | 90 | Mark Santel | 0 | 0 | 90 | 90 | ||
Brian Maisonneuve | 0 | 0 | 90 | 90 | Mickey Trotman | 0 | 0 | 90 | 0 | ||
Jason Farrell | 0 | 0 | 0 | 90 | Brandon Pollard | 0 | 0 | 90 | 90 | ||
Todd Yeagley | 0 | 0 | 90 | 90 | Garth Lagerwey | 0 | 0 | 90 | 90 | ||
Brian McBride | 1 | 0 | 90 | 90 | Dante Washington | 1 | 0 | 0 | 90 | ||
Jeff Cunningham | 0 | 0 | 90 | 0 | Alain Sutter | 0 | 0 | 0 | 90 | ||
Billy Thompson | 0 | 0 | 90 | 90 | Leonel Álvarez | 0 | 0 | 90 | 90 | ||
Juergen Sommer | 0 | 0 | 90 | 90 | Richard Farrer | 0 | 0 | 90 | 0 | ||
Mike Lapper | 0 | 0 | 90 | 90 | Jason Kreis | 0 | 0 | 90 | 90 |
sources
series
July 25, 1998 | MLS | 1998 | Columbus Crew | 1 - 2 | Dallas Burn | Ohio Stadium | 2 |
March 29, 1998 | MLS | 1998 | Columbus Crew | 1 - 2 | Dallas Burn | Cotton Bowl | 2 |