3 | ||
51 | ||
65 |
Chile | g | a | on | off | min | Mexico | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Eberardo Villalobos | 0 | 0 | 90 | 90 | Felipe Rosas | 0 | 0 | 90 | 90 | ||
Ulises Poirier | 0 | 0 | 90 | 90 | Luis Pérez | 0 | 0 | 90 | 90 | ||
Carlos Schneberger | 0 | 0 | 90 | 90 | Alfredo Sánchez | 0 | 0 | 90 | 90 | ||
Arturo Torres | 0 | 0 | 90 | 90 | Manuel Rosas | 1 | 0 | 90 | 90 | ||
Tomás Ojeda | 0 | 0 | 90 | 90 | Efrain Amezcua | 0 | 0 | 90 | 90 | ||
Humberto Elgueta | 0 | 0 | 90 | 90 | José Ruiz | 0 | 0 | 90 | 90 | ||
Guillermo Saavedra | 0 | 0 | 90 | 90 | Juan Carreño | 0 | 0 | 90 | 90 | ||
Roberto Cortés | 0 | 0 | 90 | 90 | Hilario Lopez | 0 | 0 | 90 | 90 | ||
Guillermo Subiabre | 0 | 0 | 90 | 90 | Roberto Gayon | 0 | 0 | 90 | 90 | ||
Carlos Vidal | 2 | 0 | 90 | 90 | Isidoro Sota | 0 | 0 | 90 | 90 | ||
Víctor Morales | 0 | 0 | 90 | 90 | Rafael Garza | 0 | 0 | 90 | 90 |
sources
scoreboard
F | 1930 | Atlético Marte | 3 - 5 | Chicago Bricklayers | Chicago, IL | 1 |