5 | ||
22 | ||
87 |
Colorado Rapids | g | a | on | off | min | Dallas Burn | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Steve Rammel | 0 | 0 | 60 | 60 | Tom Soehn | 0 | 0 | 90 | 90 | ||
David Patiño | 1 | 0 | 87 | 87 | Alain Sutter | 0 | 0 | 34 | 34 | ||
Chris Martinez | 0 | 0 | 67 | 67 | Wade Webber | 0 | 0 | 90 | 90 | ||
Sean Henderson | 1 | 0 | 90 | 90 | Mark Dodd | 0 | 0 | 90 | 90 | ||
Matt Kmosko | 0 | 0 | 90 | 90 | Damian | 1 | 0 | 66 | 66 | ||
Marcelo Balboa | 0 | 0 | 90 | 90 | Eric Dade | 0 | 0 | 90 | 90 | ||
Paul Bravo | 0 | 0 | 90 | 90 | Jorge Rodríguez | 0 | 1 | 0 | 90 | 90 | |
Marcus Hahnemann | 0 | 0 | 90 | 90 | Dante Washington | 0 | 0 | 90 | 90 | ||
Steve Trittschuh | 0 | 1 | 0 | 90 | 90 | Daniel Peinado | 0 | 0 | 88 | 88 | |
Peter Vermes | 0 | 0 | 90 | 90 | Mark Santel | 0 | 0 | 90 | 90 | ||
Chris Henderson | 0 | 0 | 90 | 90 | Ted Eck | 0 | 1 | 0 | 90 | 90 | |
Wolde Harris | 0 | 1 | 60 | 90 | 30 | Jason Kreis | 0 | 34 | 90 | 56 | |
Adrián Paz | 0 | 1 | 67 | 90 | 23 | Gerell Elliott | 0 | 66 | 90 | 24 | |
Tahj Jakins | 0 | 87 | 90 | 3 | Richard Farrer | 0 | 88 | 90 | 2 |
series
Oct. 15, 1997 | MLSp | 1997 | Western | Colorado Rapids | 2 - 1 | Dallas Burn | Mile High Stadium | 0 |
Oct. 12, 1997 | MLSp | 1997 | Western | Colorado Rapids | 1 - 0 | Dallas Burn | Cotton Bowl | 0 |