53 | ||
72 |
D.C. United | g | a | on | off | min | New England Revolution | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Richie Williams | 1 | 0 | 88 | 88 | Imad Baba | 0 | 0 | 63 | 63 | ||
Jaime Moreno | 0 | 0 | 90 | 90 | Alejandro Farias | 0 | 0 | 90 | 90 | ||
Scott Garlick | 0 | 0 | 90 | 90 | Joe-Max Moore | 1 | 0 | 90 | 90 | ||
John Harkes | 0 | 1 | 0 | 90 | 90 | Alexi Lalas | 0 | 0 | 90 | 90 | |
Marco Etcheverry | 0 | 1 | 0 | 90 | 90 | Ivan McKinley | 0 | 0 | 90 | 90 | |
Carlos Llamosa | 0 | 0 | 90 | 90 | Francis Okaroh | 0 | 0 | 70 | 70 | ||
Jeff Agoos | 0 | 0 | 90 | 90 | Alberto Naveda | 0 | 0 | 90 | 90 | ||
David Vaudreuil | 0 | 0 | 89 | 89 | Mike Burns | 0 | 0 | 90 | 90 | ||
Tony Sanneh | 0 | 0 | 90 | 90 | Giuseppe Galderisi | 0 | 0 | 90 | 90 | ||
Eddie Pope | 0 | 0 | 90 | 90 | Ted Chronopoulos | 0 | 0 | 90 | 90 | ||
Roy Wegerle | 0 | 0 | 54 | 54 | Walter Zenga | 0 | 0 | 90 | 90 | ||
Raúl Díaz Arce | 0 | 54 | 90 | 36 | Paul Keegan | 0 | 63 | 90 | 27 | ||
Kris Kelderman | 0 | 88 | 90 | 2 | sent off | 0 | 70 | 90 | 20 | ||
Ben Iroha | 0 | 89 | 90 | 1 | |||||||
Tom Presthus | 0 | 90 | 90 | 0 |
series
Oct. 8, 1997 | MLSp | 1997 | Eastern | D.C. United | 1 - 1 | New England Revolution | Foxboro Stadium | 0 |
Oct. 5, 1997 | MLSp | 1997 | Eastern | D.C. United | 4 - 1 | New England Revolution | RFK Stadium | 0 |
scoreboard
BRA1 | 1997 | 20 | Coritiba FC | 1 - 1 | Palmeiras | 1 | ||
BRA1 | 1997 | 20 | CR Vasco da Gama | 0 - 0 | Cruzeiro | 1 | ||
MLSp | 1997 | Eastern | Columbus Crew | 2 - 0 | Tampa Bay Mutiny | Ohio Stadium | 0 | |
MLSp | 1997 | Western | Colorado Rapids | 3 - 2 | Kansas City Wizards | Mile High Stadium | 0 | |
MLSp | 1997 | Western | Dallas Burn | 3 - 0 | Los Angeles Galaxy | Cotton Bowl | 0 | |
IF | 1997 | Colombia | 0 - 0 | Norway | Oslo, Nor | 0 |