← American Soccer League (1921-1933) - 1929-1930 →
- Saturday, November 30, 1929
- in Bethlehem, PA
Bethlehem Steel | g | a | on | off | min | New Bedford Whalers | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Massie | 0 | 0 | 90 | 90 | Barrie | 0 | 0 | 90 | 90 | ||
Pitt | 0 | 0 | 90 | 90 | Clulow | 0 | 0 | 90 | 90 | ||
Finlayson | 0 | 0 | 90 | 90 | Montgomerie | 0 | 0 | 90 | 90 | ||
Carnihan | 0 | 0 | 90 | 90 | McMillan | 0 | 0 | 90 | 90 | ||
McGregor | 0 | 0 | 90 | 90 | Tollan | 0 | 0 | 90 | 90 | ||
Purgavie | 0 | 0 | 90 | 90 | Hunter | 0 | 0 | 90 | 90 | ||
Reid | 0 | 0 | 90 | 90 | McEachern | 0 | 0 | 90 | 90 | ||
Gillespie | 1 | 0 | 90 | 90 | Florie | 1 | 0 | 90 | 90 | ||
Jaap | 0 | 0 | 90 | 90 | Granger | 0 | 0 | 90 | 90 | ||
Dick | 1 | 0 | 90 | 90 | Harper | 0 | 0 | 90 | 90 | ||
Fraser | 0 | 0 | 90 | 90 | Chedgzoy | 0 | 0 | 90 | 90 |
sources
series
scoreboard
ASL1 | 1929-1930 | Pawtucket Rangers | 1 - 4 | Providence Gold Bugs | Pawtucket, RI | 1 |