24 | ||
54 | ||
70 | ||
81 | ||
82 | ||
86 | ||
90 |
Derby County | g | a | on | off | min | Middlesbrough | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Simpson | 1 | Hignett | 1 | ||||||||
Ravanelli | 3 | ||||||||||
Kinder | 1 | ||||||||||
Beck | 1 |
sources
series
March 5, 1997 | EPL | 1996-1997 | Derby County | 1 - 6 | Middlesbrough | Riverside Stadium | 1 |
Nov. 17, 1996 | EPL | 1996-1997 | Derby County | 2 - 1 | Middlesbrough | The Baseball Ground | 1 |