Brooklyn Hispano | g | a | on | off | min | New York Giants (1923-1930) | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
A. Rodriguez | 0 | 0 | 90 | 90 | Hyslop | 0 | 0 | 90 | 90 | ||
Mullen | 0 | 0 | 90 | 90 | Ballantyne | 0 | 0 | 90 | 90 | ||
Deal | 0 | 0 | 90 | 90 | Lyell | 3 | 0 | 90 | 90 | ||
Prenter | 0 | 0 | 90 | 90 | Healey | 0 | 0 | 90 | 90 | ||
Malloy | 0 | 0 | 90 | 90 | John Brown | 0 | 0 | 90 | 90 | ||
Patterson | 1 | 0 | 90 | 90 | Jogis | 0 | 0 | 90 | 90 | ||
Duncan | 0 | 0 | 90 | 90 | Glover | 0 | 0 | 90 | 90 | ||
Silvia | 0 | 0 | 90 | 90 | Moorhouse | 0 | 0 | 90 | 90 | ||
Carnegie | 0 | 0 | 90 | 90 | Jock Brown | 0 | 0 | 90 | 90 | ||
H. Rodriguez | 0 | 0 | 90 | 90 | O'Brien | 2 | 0 | 90 | 90 | ||
Findlay | 0 | 0 | 90 | 90 | D. Brown | 0 | 0 | 90 | 90 |
sources
series
Nov. 10, 1929 | ESL | 1929 Fall | Brooklyn Hispano | 1 - 5 | New York Giants (1923-1930) | Starlight Park | 1 |
Oct. 13, 1929 | ESL | 1929 Fall | Brooklyn Hispano | 1 - 2 | New York Giants (1923-1930) | Starlight Park | 1 |