| New York Nationals | g | a | on | off | min | Pawtucket Rangers | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bart McGhee | 0 | 0 | 90 | 90 | Harvey | 0 | 0 | 90 | 90 | ||
| James Martyn | 0 | 0 | 90 | 90 | Martin | 0 | 0 | 90 | 90 | ||
| Jim Gallagher | 0 | 0 | 90 | 90 | Scott | 0 | 0 | 90 | 90 | ||
| Alec Donald | 0 | 0 | 90 | 90 | Perry | 1 | 0 | 90 | 90 | ||
| Hookey Leonard | 0 | 0 | 0 | 90 | Kerr | 0 | 0 | 90 | 90 | ||
| Jimmy Warden | 0 | 0 | 90 | 0 | Kennedy | 0 | 0 | 90 | 90 | ||
| Pete Renzulli | 0 | 0 | 90 | 90 | McAvoy | 0 | 0 | 90 | 90 | ||
| Herbert Carlson | 0 | 0 | 90 | 90 | Stevenson | 0 | 0 | 90 | 90 | ||
| Ohatten | 0 | 0 | 90 | 90 | Adams | 0 | 0 | 90 | 90 | ||
| Johnny Nelson | 1 | 0 | 90 | 90 | McKechnie | 0 | 0 | 90 | 90 | ||
| Slaven | 0 | 0 | 90 | 90 | Barlow | 1 | 0 | 90 | 90 | ||
| Theodor Wegner | 0 | 0 | 90 | 90 |
sources
series
| Oct. 20, 1929 | ASL1 | 1929 Fall | New York Nationals | 1 - 2 | Pawtucket Rangers | Hawthorne Field | 2 |
| Oct. 19, 1929 | ASL1 | 1929 Fall | New York Nationals | 3 - 1 | Pawtucket Rangers | Pawtucket, RI | 2 |