Brooklyn Hispano | g | a | on | off | min | Newark Portuguese | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Lecue | 0 | 0 | 90 | 90 | Walsh | 0 | 0 | 90 | 90 | ||
Molloy | 0 | 0 | 90 | 90 | Macedo | 0 | 0 | 90 | 90 | ||
Mullins | 0 | 0 | 90 | 90 | Pacheco | 0 | 0 | 90 | 90 | ||
Prenter | 0 | 0 | 90 | 90 | Murray | 0 | 0 | 90 | 90 | ||
H. Rodriguez | 0 | 0 | 90 | 90 | Doherty | 0 | 0 | 90 | 90 | ||
Deal | 1 | 0 | 90 | 90 | O'Hara | 0 | 0 | 90 | 90 | ||
Crow | 0 | 0 | 90 | 90 | Simmons | 0 | 0 | 90 | 90 | ||
A. Rodriguez | 0 | 0 | 90 | 90 | Eckersley | 0 | 0 | 90 | 90 | ||
Carnegie | 0 | 0 | 90 | 90 | Smith | 0 | 0 | 90 | 90 | ||
Duncan | 0 | 0 | 90 | 90 | Ferreira | 0 | 0 | 90 | 90 | ||
Findlay | 1 | 0 | 90 | 90 | Costa | 1 | 0 | 90 | 90 |
sources
series
Oct. 20, 1929 | ESL | 1929 Fall | Brooklyn Hispano | 2 - 1 | Newark Portuguese | Ironbound Field | 1 |
Oct. 12, 1929 | ESL | 1929 Fall | Brooklyn Hispano | 2 - 1 | Newark Portuguese | Starlight Park | 1 |