← American Soccer League (1921-1933) - 1929 Fall →
- Saturday, September 28, 1929
- in Philadelphia, PA
New York Nationals | g | a | on | off | min | Philadelphia Field Club | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
James Martyn | 0 | 0 | 90 | 90 | Coyle | 0 | 0 | 90 | 90 | ||
Alec Donald | 0 | 0 | 90 | 90 | Nicol | 0 | 0 | 90 | 90 | ||
Johnny Nelson | 2 | 0 | 90 | 90 | Daly | 0 | 0 | 90 | 90 | ||
Hookey Leonard | 2 | 0 | 90 | 90 | Purvis | 0 | 0 | 90 | 90 | ||
Bart McGhee | 0 | 0 | 90 | 90 | Wall | 1 | 0 | 90 | 90 | ||
Jimmy Warden | 0 | 0 | 90 | 90 | McCall | 0 | 0 | 90 | 90 | ||
Slaven | 0 | 0 | 90 | 90 | Miller | 0 | 0 | 90 | 90 | ||
Herbert Carlson | 0 | 0 | 90 | 90 | McKenna | 0 | 0 | 90 | 90 | ||
Pete Renzulli | 0 | 0 | 90 | 90 | Wilson | 0 | 0 | 90 | 90 | ||
Harry Chatton | 0 | 0 | 90 | 90 | McClure | 0 | 0 | 90 | 90 | ||
Jim Gallagher | 0 | 0 | 90 | 90 | Claridge | 0 | 0 | 90 | 90 |
sources
series
Sept. 28, 1929 | ASL1 | 1929 Fall | New York Nationals | 4 - 1 | Philadelphia Field Club | Philadelphia, PA | 2 |
Sept. 22, 1929 | ASL1 | 1929 Fall | New York Nationals | 2 - 2 | Philadelphia Field Club | Hawthorne Field | 2 |