25 | ||
61 | ||
74 |
New England Revolution | g | a | on | off | min | Tampa Bay Mutiny | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Welton Melo | 0 | 0 | 90 | 0 | Cle Kooiman | 0 | 0 | 90 | 90 | ||
Alexi Lalas | 0 | 0 | 90 | 90 | Giuseppe Galderisi | 0 | 0 | 90 | 90 | ||
Mike Burns | 0 | 0 | 90 | 90 | Nelson Vargas | 0 | 0 | 90 | 0 | ||
Geoff Aunger | 0 | 0 | 90 | 90 | Martin Vasquez | 1 | 0 | 90 | 90 | ||
Darren Sawatzky | 0 | 0 | 90 | 90 | Derek Backman | 0 | 0 | 90 | 90 | ||
Kevin Wylie | 0 | 0 | 0 | 90 | Goran Hunjak | 0 | 0 | 90 | 90 | ||
Joe-Max Moore | 1 | 0 | 90 | 90 | Roy Lassiter | 1 | 0 | 0 | 90 | ||
Iain Fraser | 0 | 0 | 90 | 90 | Frank Yallop | 0 | 0 | 90 | 90 | ||
Imad Baba | 0 | 0 | 90 | 90 | Mark Dougherty | 0 | 0 | 90 | 90 | ||
Alberto Naveda | 0 | 0 | 90 | 0 | Evans Wise | 0 | 0 | 0 | 90 | ||
Francis Okaroh | 0 | 0 | 90 | 90 | Adam Frye | 0 | 0 | 90 | 90 | ||
Aidan Heaney | 0 | 0 | 90 | 90 | Diego Viera | 0 | 0 | 90 | 0 | ||
John DeBrito | 0 | 0 | 0 | 90 | Frankie Hejduk | 0 | 0 | 90 | 90 |
sources
series
scoreboard
KOR1 | 1996 | 8 | Anyang LG Cheetahs | 2 - 3 | Bucheon SK | Dongdaemun, Seoul | 1 |
CC | 1996 | 1 | Deportivo Táchira FC | 2 - 2 | Independiente Santa Fe | 1 |