Iain Fraser
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Baltimore Blast | MISL2 | 2001-2002 | 17 | 4 | 5 | 15 | ||
Sacramento Knights | WISL | 2001 | 24 | 0 | 9 | 30 | ||
Sacramento Knights | WISL | 2000 | 23 | 5 | 7 | 57 | ||
Sacramento Knights | WISL | 1999 | 22 | 7 | 14 | 66 | ||
Sacramento Knights | WISL | 1998 | 8 | 3 | 5 | 24 | ||
Milwaukee Wave | NPSLi | 1997-1998 | 19 | 4 | 6 | 24 | ||
Montreal Impact | NPSLi | 1997-1998 | 19 | 4 | 6 | 24 | ||
Sacramento Knights | CISL | 1997 | 23 | 4 | 13 | 0 | ||
New England Revolution | MLS | 1996 | 23 | 23 | 2070 | 0 | 1 | 2 |
Sacramento Knights | CISL | 1995 | 27 | 15 | 14 | 54 | ||
Kansas City Comets | NPSLi | 1994-1995 | 37 | 17 | 23 | 110 | ||
Kansas City Comets | NPSLi | 1993-1994 | 40 | 9 | 22 | 76 | ||
Kansas City Comets | NPSLi | 1992-1993 | 20 | 10 | 7 | 45 | ||
Baltimore Blast | MISL | 1991-1992 | 40 | 14 | 15 | |||
Kansas City Comets | MISL | 1990-1991 | 50 | 14 | 11 | |||
Kansas City Comets | MISL | 1989-1990 | 51 | 2 | 10 | |||
Kansas City Comets | MISL | 1988-1989 | 33 | 1 | 6 | |||
Kansas City Comets | MISL | 1987-1988 | 42 | 1 | 3 | |||
Kansas City Comets | MISL | 1986-1987 | 30 | 1 | 1 |
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Kansas City Comets | 303 | 55 | 83 | 231 | ||||
Sacramento Knights | 127 | 34 | 62 | 231 | ||||
Baltimore Blast | 57 | 18 | 20 | 15 | ||||
New England Revolution | 23 | 23 | 2070 | 0 | 1 | 2 | ||
Milwaukee Wave | 19 | 4 | 6 | 24 | ||||
Montreal Impact | 19 | 4 | 6 | 24 | ||||
Canada | 4 | 3 | 307 | 0 |
all games
games: 552
goals: 115
height: 178cm
weight: 79kg
birthdate: April 3, 1964
age: 60.5
birthplace: Jedburgh, Scotland